St. Louis Cardinals
Sports Betting News & Odds
Games
vs |
![]() |
2-1 | Busch Stadium |
vs |
![]() |
5-0 | Busch Stadium |
@ |
![]() |
Nationals Park | |
@ |
![]() |
Nationals Park | |
@ |
![]() |
Nationals Park | |
@ |
![]() |
Citizens Bank Park | |
@ |
![]() |
Citizens Bank Park | |
@ |
![]() |
Citizens Bank Park |
Recommended Videos
-
Pirates vs. Cardinals Game Highlights (5/7/25) | MLB Highlights 2 days ago
-
Pirates vs. Cardinals Game Highlights (5/7/25) | MLB Highlights 2 days ago
-
Pirates vs. Cardinals Game Highlights (5/6/25) | MLB Highlights 2 days ago
-
Pirates vs. Cardinals Game Highlights (5/6/25) | MLB Highlights 2 days ago
-
Pirates vs. Cardinals Game Highlights (5/5/25) | MLB Highlights 3 days ago
-
Pirates vs. Cardinals Game Highlights (5/5/25) | MLB Highlights 4 days ago
-
Mets vs. Cardinals Game 2 Highlights (5/4/25) | MLB Highlights 5 days ago
-
Mets vs. Cardinals Game 2 Highlights (5/4/25) | MLB Highlights 5 days ago
-
New York Mets vs St. Louis Cardinals - FULL GAME HIGHLIGHTS | May 4, 2025 MLB Season 5 days ago
-
Mets vs. Cardinals Game 1 Highlights (5/4/25) | MLB Highlights 5 days ago
-
Mets vs. Cardinals Game 1 Highlights (5/4/25) | MLB Highlights 5 days ago
-
Mets vs. Cardinals Game Highlights (5/2/25) | MLB Highlights 6 days ago
-
Mets vs. Cardinals Game Highlights (5/2/25) | MLB Highlights 6 days ago
-
New York Mets vs St. Louis Cardinals - FULL GAME HIGHLIGHTS | May 2, 2025 MLB Season 6 days ago
-
Pete Alonso's MONSTER Homer Starts Four-Run Rally | FULL INNING 6 days ago
-
Brandon Nimmo Crushes Solo Shot 7 days ago
-
Pete Alonso Blasts 417 Foot Home Run to Center 7 days ago
-
A Special Place to Play | Cardinals Insider: S10, E7 | St. Louis Cardinals 7 days ago
-
Cardinals vs. Reds Highlights (5/1/25) | MLB Highlights 8 days ago
-
Cardinals vs. Reds Highlights (5/1/25) | MLB Highlights 8 days ago
-
Cardinals vs. Reds Game 2 Highlights (4/30/25) | MLB Highlights 8 days ago
-
Cardinals vs. Reds Game 2 Highlights (4/30/25) | MLB Highlights 8 days ago
-
Cardinals vs. Reds Game 2 Highlights (4/30/25) | MLB Highlights 9 days ago
-
Cardinals vs. Reds Game 1 Highlights (4/30/25) | MLB Highlights 9 days ago
-
Cardinals vs. Reds Game 1 Highlights (4/30/25) | MLB Highlights 9 days ago
-
Cardinals go back-to-back-to-back vs. the Reds! (Full inning!) 9 days ago
-
Cardinals vs. Reds Game Highlights (4/28/25) | MLB Highlights 11 days ago
-
Cardinals vs. Reds Game Highlights (4/28/25) | MLB Highlights 11 days ago
-
Griffin Canning on Jeremy Hefner, The Mets Pitching Lab and Being Teammates With Ohtani | Interview 11 days ago
-
Brewers vs. Cardinals Game Highlights (4/27/25) | MLB Highlights 12 days ago
-
Brewers vs. Cardinals Game Highlights (4/27/25) | MLB Highlights 12 days ago
-
Brewers vs. Cardinals Game Highlights (4/26/25) | MLB Highlights 13 days ago
-
Brewers vs. Cardinals Game Highlights (4/26/25) | MLB Highlights 13 days ago
-
Give Nolan Arenado a CAPE! 🦸 SMASHES a walk-off home run a day after his heroics for the Cardinals! 13 days ago
-
Brewers vs. Cardinals Game Highlights (4/25/25) | MLB Highlights 13 days ago
-
Brewers vs. Cardinals Game Highlights (4/25/25) | MLB Highlights 13 days ago
-
Herrera's Home Run History | Cardinals Insider: S10, E6 | St. Louis Cardinals 14 days ago
-
Mets SWEEP Seven-Game Homestand! 14 days ago
-
Cardinals vs. Braves Game Highlights (4/23/25) | MLB Highlights 16 days ago
-
Cardinals vs. Braves Game Highlights (4/23/25)| MLB Highlights 16 days ago

- Team
- St. Louis Cardinals
- Division
- 2nd in NL Central
- Record
- 19-19
- Home
- 15-6
- Away
- 4-13