MLB Standings
-
American League East W L % GB STRK PF PA Yankees
48 36 .571 - L1 426 314 Rays
47 38 .553 1.5 L2 407 338 Blue Jays
46 38 .548 2 W2 370 373 Red Sox
42 44 .488 7 W1 412 395 Orioles
37 47 .440 11 W2 355 428 -
American League Central W L % GB STRK PF PA Tigers
53 32 .624 - W2 424 325 Guardians
40 42 .488 11.5 L4 303 350 Twins
40 44 .476 12.5 L2 356 370 Royals
39 46 .459 14 L2 279 316 White Sox
28 56 .333 24.5 W2 287 367 -
American League West W L % GB STRK PF PA Astros
50 34 .595 - W1 350 304 Mariners
44 40 .524 6 W2 386 369 Angels
41 42 .494 8.5 L1 359 408 Rangers
41 44 .482 9.5 L2 314 302 Athletics
35 52 .402 16.5 W1 360 500 -
National League East W L % GB STRK PF PA Phillies
50 35 .588 - W2 390 340 Mets
48 37 .565 2 L3 368 329 Braves
38 45 .458 11 L1 339 327 Marlins
37 45 .451 11.5 W7 353 427 Nationals
35 49 .417 14.5 W1 366 434 -
National League Central W L % GB STRK PF PA Cubs
49 35 .583 - L1 453 349 Brewers
47 37 .560 2 L1 397 341 Cardinals
47 39 .547 3 L1 403 365 Reds
44 41 .518 5.5 L1 393 360 Pirates
36 50 .419 14 W4 304 339 -
National League West W L % GB STRK PF PA Dodgers
53 32 .624 - W1 477 387 Padres
45 39 .536 7.5 L2 345 332 Giants
45 40 .529 8 L3 351 321 Diamondbacks
42 42 .500 10.5 W1 436 432 Rockies
19 65 .226 33.5 W1 295 516