MLB Standings
-
American League East W L % GB STRK PF PA Yankees
48 37 .565 - L2 431 326 Blue Jays
47 38 .553 1 W3 382 378 Rays
48 39 .552 1 W1 416 347 Red Sox
43 44 .494 6 W2 417 398 Orioles
37 48 .435 11 L1 357 438 -
American League Central W L % GB STRK PF PA Tigers
54 32 .628 - W3 435 327 Guardians
40 43 .482 12.5 L5 305 355 Twins
40 45 .471 13.5 L3 356 372 Royals
40 46 .465 14 W1 285 319 White Sox
28 57 .329 25.5 L1 288 373 -
American League West W L % GB STRK PF PA Astros
51 34 .600 - W2 356 309 Mariners
44 41 .518 7 L1 389 375 Angels
42 42 .500 8.5 W1 363 408 Rangers
42 44 .488 9.5 W1 324 304 Athletics
36 53 .404 17 L1 369 509 -
National League East W L % GB STRK PF PA Phillies
50 36 .581 - L1 394 346 Mets
48 38 .558 2 L4 370 336 Marlins
38 45 .458 10.5 W8 355 427 Braves
38 46 .452 11 L2 339 331 Nationals
35 50 .412 14.5 L1 368 445 -
National League Central W L % GB STRK PF PA Cubs
50 35 .588 - W1 458 351 Brewers
48 37 .565 2 W1 404 343 Cardinals
47 41 .534 4.5 L3 403 371 Reds
44 42 .512 6.5 L2 396 365 Pirates
38 50 .432 13.5 W6 310 339 -
National League West W L % GB STRK PF PA Dodgers
54 32 .628 - W2 483 388 Padres
46 39 .541 7.5 W1 351 336 Giants
45 41 .523 9 L4 353 329 Diamondbacks
43 42 .506 10.5 W2 444 434 Rockies
19 66 .224 34.5 L1 300 522