MLB Standings
-
American League East W L % GB STRK PF PA Yankees
48 35 .578 - W1 422 309 Rays
47 37 .560 1.5 L1 403 332 Blue Jays
45 38 .542 3 W1 365 369 Red Sox
41 44 .482 8 L1 399 389 Orioles
36 47 .434 12 W1 345 422 -
American League Central W L % GB STRK PF PA Tigers
53 32 .624 - W2 424 325 Guardians
40 42 .488 11.5 L4 303 350 Twins
40 44 .476 12.5 L2 356 370 Royals
39 45 .464 13.5 L1 277 310 White Sox
28 56 .333 24.5 W2 287 367 -
American League West W L % GB STRK PF PA Astros
50 34 .595 - W1 350 304 Mariners
43 40 .518 6.5 W1 380 367 Angels
41 42 .494 8.5 L1 359 408 Rangers
41 43 .488 9 L1 308 292 Athletics
34 52 .395 17 L1 354 496 -
National League East W L % GB STRK PF PA Phillies
49 35 .583 - W1 386 340 Mets
48 37 .565 1.5 L3 368 329 Braves
38 45 .458 10.5 L1 339 327 Marlins
37 45 .451 11 W7 353 427 Nationals
35 49 .417 14 W1 366 434 -
National League Central W L % GB STRK PF PA Cubs
49 35 .583 - L1 453 349 Brewers
47 37 .560 2 L1 397 341 Cardinals
47 38 .553 2.5 W3 403 358 Reds
44 40 .524 5 W1 387 347 Pirates
35 50 .412 14.5 W3 297 339 -
National League West W L % GB STRK PF PA Dodgers
53 32 .624 - W1 477 387 Padres
45 38 .542 7 L1 345 328 Giants
45 39 .536 7.5 L2 349 317 Diamondbacks
41 42 .494 11 L4 432 430 Rockies
19 65 .226 33.5 W1 295 516