MLB Standings
-
American League East W L % GB STRK PF PA Blue Jays
85 62 .578 - W2 733 657 Yankees
82 65 .558 3 W2 765 636 Red Sox
81 67 .547 4.5 L2 727 623 Rays
72 75 .490 13 L3 659 610 Orioles
69 78 .469 16 L1 629 713 -
American League Central W L % GB STRK PF PA Tigers
84 64 .568 - L2 723 628 Guardians
76 71 .517 7.5 W2 574 608 Royals
74 74 .500 10 L2 561 578 Twins
65 82 .442 18.5 W1 626 710 White Sox
57 91 .385 27 L1 597 677 -
American League West W L % GB STRK PF PA Astros
80 68 .541 - W1 626 605 Mariners
80 68 .541 - W7 689 649 Rangers
78 70 .527 2 W5 638 542 Angels
69 79 .466 11 L2 634 754 Athletics
68 80 .459 12 W2 676 755 -
National League East W L % GB STRK PF PA Phillies
88 60 .595 - W5 717 587 Mets
76 72 .514 12 L7 697 653 Marlins
69 79 .466 19 W3 649 743 Braves
65 82 .442 22.5 L3 636 683 Nationals
61 86 .415 26.5 W1 632 803 -
National League Central W L % GB STRK PF PA Brewers
90 58 .608 - W1 751 578 Cubs
84 63 .571 5.5 W3 719 597 Reds
74 73 .503 15.5 L1 656 627 Cardinals
72 76 .486 18 L4 631 683 Pirates
64 84 .432 26 L7 532 605 -
National League West W L % GB STRK PF PA Dodgers
82 65 .558 - L1 739 632 Padres
80 68 .541 2.5 L1 621 569 Giants
75 72 .510 7 W1 642 606 Diamondbacks
73 75 .493 9.5 L1 732 714 Rockies
41 107 .277 41.5 W1 549 935