MLB Standings
-
American League East W L % GB STRK PF PA Yankees
21 16 .568 - W2 206 145 Red Sox
20 19 .513 2 W2 191 172 Blue Jays
17 20 .459 4 W1 135 171 Rays
16 21 .432 5 L3 141 150 Orioles
13 23 .361 7.5 L5 134 203 -
American League Central W L % GB STRK PF PA Tigers
25 13 .658 - W4 208 125 Guardians
22 15 .595 2.5 W2 157 171 Royals
23 16 .590 2.5 W6 139 123 Twins
18 20 .474 7 W5 152 137 White Sox
10 28 .263 15 L4 128 167 -
American League West W L % GB STRK PF PA Mariners
22 14 .611 - W2 185 154 Athletics
20 18 .526 3 L2 165 189 Astros
18 18 .500 4 W1 145 129 Rangers
18 20 .474 5 L2 123 143 Angels
15 21 .417 7 L1 135 196 -
National League East W L % GB STRK PF PA Mets
24 14 .632 - W1 181 122 Phillies
22 15 .595 1.5 W3 181 161 Braves
18 19 .486 5.5 W1 149 150 Nationals
17 21 .447 7 L2 168 205 Marlins
14 22 .389 9 L1 157 222 -
National League Central W L % GB STRK PF PA Cubs
22 16 .579 - L2 223 165 Brewers
19 19 .500 3 L1 175 172 Cardinals
19 19 .500 3 W5 174 167 Reds
19 20 .487 3.5 L1 185 156 Pirates
12 26 .316 10 L7 118 175 -
National League West W L % GB STRK PF PA Dodgers
25 13 .658 - L1 206 155 Padres
23 13 .639 1 L2 143 114 Giants
24 14 .632 1 W2 183 144 Diamondbacks
20 18 .526 5 W1 191 186 Rockies
6 31 .162 18.5 L6 115 224