MLB Standings
-
American League East W L % GB STRK PF PA Blue Jays
84 62 .575 - W1 727 656 Yankees
81 65 .555 3 W1 761 635 Red Sox
81 66 .551 3.5 L1 726 619 Rays
72 75 .490 12.5 L3 659 610 Orioles
69 77 .473 15 W3 628 707 -
American League Central W L % GB STRK PF PA Tigers
84 64 .568 - L2 723 628 Guardians
76 71 .517 7.5 W2 574 608 Royals
74 73 .503 9.5 L1 559 570 Twins
64 82 .438 19 L2 617 702 White Sox
57 91 .385 27 L1 597 677 -
American League West W L % GB STRK PF PA Astros
79 68 .537 - L1 615 602 Mariners
79 68 .537 - W6 687 648 Rangers
77 70 .524 2 W4 630 539 Angels
69 78 .469 10 L1 633 752 Athletics
67 80 .456 12 W1 673 755 -
National League East W L % GB STRK PF PA Phillies
87 60 .592 - W4 709 585 Mets
76 71 .517 11 L6 694 645 Marlins
69 79 .466 18.5 W3 649 743 Braves
65 81 .445 21.5 L2 633 672 Nationals
61 86 .415 26 W1 632 803 -
National League Central W L % GB STRK PF PA Brewers
89 58 .605 - L3 743 576 Cubs
84 63 .571 5 W3 719 597 Reds
74 72 .507 14.5 W2 656 624 Cardinals
72 75 .490 17 L3 629 675 Pirates
64 84 .432 25.5 L7 532 605 -
National League West W L % GB STRK PF PA Dodgers
82 64 .562 - W4 738 627 Padres
80 67 .544 2.5 W1 619 565 Giants
74 72 .507 8 L1 637 605 Diamondbacks
73 74 .497 9.5 W1 724 705 Rockies
40 107 .272 42.5 L6 545 933