NCAAB Schedule
Thursday, Nov 21
James Madison -3.5 pts | Illinois-Chicago | Ocean Center | |
Ohio -1.5 pts | Middle Tennessee | The HTC Center | |
Miami -10 pts | Drake | TD Arena | |
La Salle -1.5 pts | UC San Diego | Ocean Center | |
South Florida -9 pts | Portland | The HTC Center | |
Oklahoma State -1 pt | Florida Atlantic | TD Arena | |
East Carolina -3 pts | Jacksonville State | Ocean Center | |
Monmouth | Youngstown State -5 pts | William R. Johnson Coliseum | |
Seton Hall | VCU -7.5 pts | TD Arena | |
Toledo -13 pts | Stetson | Ocean Center | |
Bradley -6.5 pts | Texas State | The HTC Center | |
Robert Morris | Cornell -9 pts | Newman Arena | |
UNC-Greensboro | Indiana -17.5 pts | Simon Skjodt Assembly Hall | |
Radford | Clemson -19.5 pts | Littlejohn Coliseum | |
Syracuse | Texas -10.5 pts | Barclays Center | |
Bryant -11.5 pts | Stonehill | Merkert Gymnasium | |
NJIT | Bucknell -13.5 pts | Sojka Pavilion | |
Niagara | Kent State -15.5 pts | M.A.C. Center | |
Mercer | South Carolina -18.5 pts | Colonial Life Arena | |
Baylor -2.5 pts | St. John's | Baha Mar Convention Center | |
Eastern Michigan | Oakland -7.5 pts | OU Credit Union O'rena | |
Presbyterian | Stephen F. Austin -9 pts | William R. Johnson Coliseum | |
Vanderbilt | Nevada -3.5 pts | TD Arena | |
Southeast Missouri State -1.5 pts | Central Arkansas | Farris Center | |
Oral Roberts | Mississippi -20.5 pts | The Sandy and John Black Pavilion at Ole Miss | |
Texas A&M Commerce | Oklahoma -27.5 pts | Lloyd Noble Center | |
Lindenwood | Valparaiso -10.5 pts | Athletics-Recreation Center | |
Central Connecticut State -3.5 pts | Sacred Heart | William H. Pitt Center | |
UT-Martin | Texas A&M-Corpus Christi -9.5 pts | Dugan Wellness Center | |
Princeton -6.5 pts | Wright State | The HTC Center | |
Tarleton State | Michigan -31 pts | Crisler Center | |
Grambling State | New Mexico -18.5 pts | The Pit | |
Texas Tech -10.5 pts | St. Joseph's | Barclays Center | |
Eastern Washington | Washington State -11.5 pts | Spokane Arena | |
Virginia | Tennessee -12.5 pts | Baha Mar Convention Center | |
Air Force | California -16.5 pts | Haas Pavilion | |
Memphis -1 pt | San Francisco | Chase Center | |
Oregon -6.5 pts | Oregon State | Gill Coliseum |
Friday, Nov 22
Saturday, Nov 23
Sunday, Nov 24
Monday, Nov 25
Tuesday, Nov 26
Wednesday, Nov 27
Thursday, Nov 28
Notre Dame | Houston | MGM Grand Garden Arena |