NCAAB Standings
-
ASUN W L % GB STRK
Florida Gulf Coast 5 3 .625 - L1
West Georgia 5 3 .625 - W1
Austin Peay 4 3 .571 0.5 W1
Lipscomb 4 4 .500 1 W3
North Alabama 4 4 .500 1 W2
Bellarmine 3 4 .429 1.5 W2
Jacksonville 3 4 .429 1.5 L1
Central Arkansas 3 5 .375 2 L1
Queens (NC) 3 5 .375 2 L2
Stetson 3 6 .333 2.5 L3
North Florida 2 5 .286 2.5 W1
Eastern Kentucky 1 6 .143 3.5 L6 -
America East W L % GB STRK
Maryland-Baltimore County 5 2 .714 - W2
Vermont 5 4 .556 1 L1
Albany 3 6 .333 3 W1
NJIT 3 6 .333 3 L5
UMass Lowell 3 6 .333 3 W2
Binghamton 2 6 .250 3.5 L2
Bryant 2 6 .250 3.5 L1
New Hampshire 2 6 .250 3.5 L4
Maine 0 9 .000 6 L9 -
American W L % GB STRK
Tulsa 6 1 .857 - W3
North Texas 6 2 .750 0.5 W3
Tulane 5 2 .714 1 W2
Alabama-Birmingham 6 3 .667 1 L1
Florida Atlantic 5 3 .625 1.5 L2
South Florida 4 4 .500 2.5 L1
Temple 4 4 .500 2.5 L2
UTSA 4 4 .500 2.5 L1
Wichita State 4 4 .500 2.5 L3
UNC-Charlotte 3 5 .375 3.5 L2
Memphis 2 4 .333 3.5 W1
Rice 3 6 .333 4 W1
East Carolina 2 5 .286 4 L4 -
Atlantic 10 W L % GB STRK
George Mason 8 0 1.000 - W8
St. Bonaventure 7 1 .875 1 W2
Davidson 6 1 .857 1.5 W1
Richmond 6 1 .857 1.5 W1
St. Louis 6 1 .857 1.5 L1
George Washington 7 2 .778 1.5 W1
Dayton 6 2 .750 2 L1
Rhode Island 6 2 .750 2 W2
Duquesne 5 2 .714 2.5 W1
Fordham 6 3 .667 2.5 L1
VCU 5 3 .625 3 W1
St. Joseph's 4 3 .571 3.5 W2
La Salle 3 6 .333 5.5 L3
Loyola-Chicago 1 7 .125 7 L7 -
Atlantic Coast W L % GB STRK
Duke 8 0 1.000 - W8
Southern Methodist 8 0 1.000 - W8
Louisville 7 0 1.000 0.5 W7
Clemson 7 1 .875 1 W4
Stanford 7 1 .875 1 W3
California 6 1 .857 1.5 W3
North Carolina 6 1 .857 1.5 L1
Virginia 6 1 .857 1.5 W1
Miami 6 2 .750 2 W1
Virginia Tech 6 2 .750 2 L2
Wake Forest 6 2 .750 2 W3
Florida State 5 2 .714 2.5 L1
NC State 5 2 .714 2.5 L1
Georgia Tech 5 3 .625 3 L2
Notre Dame 5 3 .625 3 L1
Pittsburgh 5 3 .625 3 W1
Syracuse 4 3 .571 3.5 L3
Boston College 4 4 .500 4 W1 -
Big 12 W L % GB STRK
Colorado 8 0 1.000 - W8
Arizona 7 0 1.000 0.5 W7
Iowa State 7 0 1.000 0.5 W7
Oklahoma State 7 0 1.000 0.5 W7
Houston 7 1 .875 1 W1
UCF 7 1 .875 1 W6
BYU 6 1 .857 1.5 W3
Baylor 5 1 .833 2 W1
Arizona State 6 2 .750 2 L1
Cincinnati 6 2 .750 2 W1
Kansas 6 2 .750 2 W3
Texas Tech 6 2 .750 2 W2
Utah 6 2 .750 2 W1
West Virginia 6 2 .750 2 W1
TCU 5 2 .714 2.5 W3
Kansas State 5 3 .625 3 L3 -
Big East W L % GB STRK
Seton Hall 7 1 .875 - W1
Butler 6 1 .857 0.5 W3
Connecticut 6 1 .857 0.5 W2
Villanova 6 1 .857 0.5 W6
Georgetown 5 2 .714 1.5 L2
Xavier 6 3 .667 1.5 W3
DePaul 5 3 .625 2 L1
Creighton 4 3 .571 2.5 W1
St. John's 4 3 .571 2.5 L1
Marquette 4 4 .500 3 L1
Providence 4 4 .500 3 L2 -
Big Sky W L % GB STRK
Northern Colorado 7 1 .875 - W4
Northern Arizona 4 2 .667 2 W3
Portland State 4 2 .667 2 W3
Idaho 4 3 .571 2.5 L1
Idaho State 4 4 .500 3 W1
Montana 4 4 .500 3 L3
Sacramento State 4 5 .444 3.5 L1
Weber State 3 4 .429 3.5 W1
Montana State 3 5 .375 4 L1
Eastern Washington 1 6 .143 5.5 L2 -
Big South W L % GB STRK
High Point 7 1 .875 - W4
Charleston Southern 5 5 .500 3 L2
Presbyterian 5 5 .500 3 W2
Winthrop 4 4 .500 3 W1
Longwood 4 5 .444 3.5 L1
USC Upstate 4 5 .444 3.5 L1
UNC-Asheville 3 4 .429 3.5 W1
Radford 3 6 .333 4.5 W1
Gardner-Webb 0 9 .000 7.5 L9 -
Big Ten W L % GB STRK
Nebraska 8 0 1.000 - W8
Indiana 7 0 1.000 0.5 W7
Iowa 7 0 1.000 0.5 W7
Michigan 7 0 1.000 0.5 W7
Michigan State 7 0 1.000 0.5 W7
Purdue 7 0 1.000 0.5 W7
USC 7 0 1.000 0.5 W7
Penn State 7 1 .875 1 W2
Ohio State 6 1 .857 1.5 L1
Illinois 6 2 .750 2 L1
Northwestern 5 2 .714 2.5 L1
UCLA 5 2 .714 2.5 L1
Washington 5 2 .714 2.5 L1
Wisconsin 5 2 .714 2.5 L1
Maryland 5 3 .625 3 L2
Rutgers 5 3 .625 3 W1
Oregon 4 3 .571 3.5 L3
Minnesota 4 4 .500 4 L3 -
Big West W L % GB STRK
UC San Diego 7 0 1.000 - W7
Hawaii 6 2 .750 1.5 W2
UC Santa Barbara 6 2 .750 1.5 W3
UC Davis 5 2 .714 2 W1
UC Irvine 5 4 .556 3 W2
CS Bakersfield 4 4 .500 3.5 W1
UC Riverside 4 4 .500 3.5 L1
Cal Poly-San Luis Obispo 4 5 .444 4 W1
Cal State Northridge 3 4 .429 4 L2
Cal State Fullerton 3 5 .375 4.5 W1
Long Beach State 2 6 .250 5.5 W1 -
Coastal Athletic Association W L % GB STRK
UNC-Wilmington 7 1 .875 - W6
William & Mary 7 2 .778 0.5 W5
Stony Brook 6 2 .750 1 W2
Hofstra 5 3 .625 2 W3
Towson 5 3 .625 2 L1
North Carolina A&T 3 2 .600 2.5 L1
Elon 4 3 .571 2.5 L1
Drexel 4 4 .500 3 W2
Monmouth 4 4 .500 3 W1
College of Charleston 4 5 .444 3.5 L1
Hampton 4 5 .444 3.5 W2
Campbell 3 4 .429 3.5 L1
Northeastern 3 4 .429 3.5 L1 -
Conference USA W L % GB STRK
New Mexico State 6 0 1.000 - W6
Kennesaw State 5 2 .714 1.5 W1
Liberty 5 2 .714 1.5 L2
Sam Houston 5 2 .714 1.5 W4
Western Kentucky 5 2 .714 1.5 W1
Louisiana Tech 4 2 .667 2 W2
Middle Tennessee 5 3 .625 2 W1
Missouri State 4 3 .571 2.5 W1
FIU 3 3 .500 3 W1
Jacksonville State 3 4 .429 3.5 L4
Texas-El Paso 3 4 .429 3.5 L2
Delaware 2 5 .286 4.5 L1 -
Horizon League W L % GB STRK
Northern Kentucky 6 2 .750 - W5
Robert Morris 6 3 .667 0.5 W3
Wright State 4 4 .500 2 L1
Youngstown State 4 4 .500 2 W2
IPFW 4 5 .444 2.5 W2
Wisconsin-Green Bay 4 5 .444 2.5 W3
Oakland 3 5 .375 3 W2
Wisconsin-Milwaukee 3 5 .375 3 L1
Cleveland State 3 6 .333 3.5 L1
IU Indianapolis 3 6 .333 3.5 W1
Detroit Mercy 2 6 .250 4 W1 -
Ivy League W L % GB STRK
Columbia 7 1 .875 - W6
Yale 7 1 .875 - W4
Cornell 5 2 .714 1.5 W5
Pennsylvania 5 3 .625 2 L1
Harvard 5 4 .556 2.5 W1
Dartmouth 2 3 .400 3.5 W2
Brown 3 5 .375 4 W2
Princeton 3 7 .300 5 L4 -
Metro Atlantic Athletic W L % GB STRK
Siena 7 2 .778 - W5
Iona 6 2 .750 0.5 W1
Marist 4 2 .667 1.5 W2
Fairfield 5 3 .625 1.5 W1
Quinnipiac 5 3 .625 1.5 W1
Canisius 4 4 .500 2.5 L1
Manhattan 3 5 .375 3.5 L3
St. Peter's 2 4 .333 3.5 L1
Merrimack 3 6 .333 4 W1
Niagara 2 5 .286 4 L4
Sacred Heart 2 5 .286 4 L2
Mount St. Mary's 2 6 .250 4.5 W1
Rider 1 5 .167 4.5 L3 -
Mid-American W L % GB STRK
Buffalo 8 0 1.000 - W8
Miami (OH) 6 0 1.000 1 W6
Kent State 7 1 .875 1 W7
Akron 6 2 .750 2 W1
Bowling Green 6 2 .750 2 W3
Eastern Michigan 5 3 .625 3 W2
Toledo 5 3 .625 3 W1
Massachusetts 4 3 .571 3.5 W1
Central Michigan 3 4 .429 4.5 W1
Northern Illinois 3 4 .429 4.5 L1
Ball State 3 5 .375 5 W1
Western Michigan 3 5 .375 5 L1
Ohio 1 6 .143 6.5 L5 -
Mid-Eastern Athletic W L % GB STRK
Howard 4 5 .444 - L1
Norfolk State 4 5 .444 - L1
Maryland-Eastern Shore 4 6 .400 0.5 W1
NC Central 3 6 .333 1 W1
Delaware State 2 7 .222 2 L3
Morgan State 1 6 .143 2 L5
Coppin State 2 8 .200 2.5 L1
South Carolina State 0 8 .000 3.5 L8 -
Missouri Valley W L % GB STRK
Belmont 8 0 1.000 - W8
Northern Iowa 7 1 .875 1 W1
Illinois State 6 2 .750 2 W5
Valparaiso 5 2 .714 2.5 W1
Drake 5 3 .625 3 W1
Murray State 5 3 .625 3 W1
Illinois-Chicago 4 3 .571 3.5 L1
Bradley 4 4 .500 4 W1
Indiana State 4 4 .500 4 L2
Southern Illinois 4 4 .500 4 W1
Evansville 3 5 .375 5 L2 -
Mountain West W L % GB STRK
Utah State 7 0 1.000 - W7
Colorado State 6 2 .750 1.5 W2
New Mexico 6 2 .750 1.5 W3
Wyoming 6 2 .750 1.5 L1
Fresno State 6 3 .667 2 L1
Boise State 5 3 .625 2.5 W1
Nevada 5 3 .625 2.5 W1
Grand Canyon 4 3 .571 3 L1
San Diego State 3 3 .500 3.5 L1
San Jose State 3 5 .375 4.5 L1
UNLV 3 5 .375 4.5 L3
Air Force 3 6 .333 5 L2 -
Northeast W L % GB STRK
Central Connecticut State 5 2 .714 - W3
LIU 4 3 .571 1 W1
New Haven 5 4 .556 1 W3
Le Moyne 4 5 .444 2 L1
Mercyhurst 3 5 .375 2.5 L3
Wagner 1 5 .167 3.5 W1
Stonehill 2 7 .222 4 L2
Fairleigh Dickinson 1 6 .143 4 L2
St. Francis (PA) 1 7 .125 4.5 L1
Chicago State 1 8 .111 5 W1 -
Ohio Valley W L % GB STRK
UT-Martin 6 2 .750 - W2
Southern Illinois-Edwardsville 5 3 .625 1 W2
Tennessee State 5 3 .625 1 W3
Lindenwood 3 4 .429 2.5 W1
Morehead State 3 5 .375 3 L1
Southern Indiana 3 5 .375 3 W2
Tennessee Tech 3 5 .375 3 L2
Arkansas-Little Rock 2 5 .286 3.5 L3
Eastern Illinois 2 5 .286 3.5 L2
Southeast Missouri State 2 6 .250 4 L2
Western Illinois 2 6 .250 4 W1 -
Patriot League W L % GB STRK
American 5 4 .556 - W1
Colgate 5 4 .556 - W3
Loyola (MD) 4 5 .444 1 W2
Navy 4 5 .444 1 L2
Boston University 3 5 .375 1.5 L2
Lehigh 3 6 .333 2 W1
Army 3 7 .300 2.5 L1
Holy Cross 2 6 .250 2.5 W1
Bucknell 2 7 .222 3 L7
Lafayette 2 7 .222 3 L1 -
Southeastern W L % GB STRK
Missouri 8 0 1.000 - W8
Vanderbilt 8 0 1.000 - W8
LSU 7 0 1.000 0.5 W7
Georgia 7 1 .875 1 W1
Tennessee 7 1 .875 1 L1
Auburn 6 2 .750 2 W1
Texas 6 2 .750 2 W2
Texas A&M 6 2 .750 2 W4
Alabama 5 2 .714 2.5 W2
Arkansas 5 2 .714 2.5 L1
Florida 5 2 .714 2.5 W1
Kentucky 5 2 .714 2.5 W2
Mississippi 5 2 .714 2.5 L2
Oklahoma 5 2 .714 2.5 W3
South Carolina 5 2 .714 2.5 W1
Mississippi State 3 4 .429 4.5 L1 -
Southern W L % GB STRK
East Tennessee State 6 1 .857 - W5
Mercer 5 2 .714 1 W3
Wofford 5 3 .625 1.5 W1
Furman 4 4 .500 2.5 L1
UT-Chattanooga 4 4 .500 2.5 L1
Western Carolina 4 4 .500 2.5 W1
Samford 4 5 .444 3 L1
VMI 3 7 .300 4.5 L6
Citadel 2 6 .250 4.5 L3
UNC-Greensboro 1 7 .125 5.5 L2 -
Southland W L % GB STRK
McNeese State 6 2 .750 - L1
Stephen F. Austin 5 2 .714 0.5 L1
Lamar 4 2 .667 1 W1
Incarnate Word 5 3 .625 1 W2
Houston Christian 4 3 .571 1.5 L1
Texas A&M Commerce 4 3 .571 1.5 W3
Southeastern Louisiana 3 5 .375 3 W2
Texas-Rio Grande Valley 2 4 .333 3 L2
New Orleans 2 5 .286 3.5 L4
Texas A&M-Corpus Christi 2 5 .286 3.5 L1
Northwestern State 1 6 .143 4.5 L3
Nicholls State 0 6 .000 5 L6 -
Southwestern Athletic W L % GB STRK
Alabama A&M 3 3 .500 - L2
Southern 4 4 .500 - W2
Grambling State 3 4 .429 0.5 L3
Alabama State 3 5 .375 1 L2
Prairie View A&M 3 5 .375 1 L1
Bethune-Cookman 2 6 .250 2 L3
Texas Southern 1 5 .167 2 W1
Florida A&M 0 4 .000 2 L4
Jackson State 1 6 .143 2.5 W1
Mississippi Valley State 1 7 .125 3 L6
Alcorn State 1 8 .111 3.5 L1
Arkansas-Pine Bluff 0 8 .000 4 L8 -
Summit League W L % GB STRK
St. Thomas (MN) 6 3 .667 - W2
North Dakota State 5 3 .625 0.5 L1
South Dakota 5 3 .625 0.5 W2
South Dakota State 4 4 .500 1.5 L2
Nebraska-Omaha 3 6 .333 3 W1
North Dakota 3 6 .333 3 L1
Oral Roberts 3 6 .333 3 L1
Denver 2 5 .286 3 L2
Kansas City 1 6 .143 4 L6 -
Sun Belt W L % GB STRK
South Alabama 7 1 .875 - W1
Marshall 5 2 .714 1.5 L1
Arkansas State 5 3 .625 2 W2
Coastal Carolina 5 3 .625 2 W1
Texas State 6 4 .600 2 L2
Southern Miss 4 3 .571 2.5 W3
James Madison 5 4 .556 2.5 L1
Troy 5 5 .500 3 L1
Appalachian State 4 5 .444 3.5 L3
Georgia Southern 4 5 .444 3.5 W1
Old Dominion 3 6 .333 4.5 L3
Louisiana-Monroe 1 6 .143 5.5 L4
Georgia State 1 7 .125 6 L4
Louisiana-Lafayette 1 7 .125 6 L6 -
West Coast W L % GB STRK
Saint Mary's 8 1 .889 - L1
Gonzaga 7 1 .875 0.5 L1
Santa Clara 7 1 .875 0.5 W1
Loyola Marymount 7 2 .778 1 L1
Pacific 6 2 .750 1.5 W3
Seattle 5 2 .714 2 L1
San Francisco 5 3 .625 2.5 L2
Portland 5 4 .556 3 L1
San Diego 3 4 .429 4 L3
Oregon State 3 5 .375 4.5 L5
Pepperdine 3 5 .375 4.5 L3
Washington State 3 5 .375 4.5 L2 -
Western Athletic W L % GB STRK
California Baptist 7 1 .875 - L1
Texas-Arlington 6 2 .750 1 W2
Utah Valley 5 2 .714 1.5 W3
Abilene Christian 5 3 .625 2 W1
Tarleton State 5 4 .556 2.5 L1
Utah Tech 5 5 .500 3 W1
Southern Utah 4 6 .400 4 W2
Florida Gulf Coast
West Georgia
Austin Peay
Lipscomb
North Alabama
Bellarmine
Jacksonville
Central Arkansas
Queens (NC)
Stetson
North Florida
Eastern Kentucky
Maryland-Baltimore County
Vermont
Albany
NJIT
UMass Lowell
Binghamton
Bryant
New Hampshire
Maine
Tulsa
North Texas
Tulane
Alabama-Birmingham
Florida Atlantic
South Florida
Temple
UTSA
Wichita State
UNC-Charlotte
Memphis
Rice
East Carolina
George Mason
St. Bonaventure
Davidson
Richmond
St. Louis
George Washington
Dayton
Rhode Island
Duquesne
Fordham
VCU
St. Joseph's
La Salle
Loyola-Chicago
Duke
Southern Methodist
Louisville
Clemson
Stanford
California
North Carolina
Virginia
Miami
Virginia Tech
Wake Forest
Florida State
NC State
Georgia Tech
Notre Dame
Pittsburgh
Syracuse
Boston College
Colorado
Arizona
Iowa State
Oklahoma State
Houston
UCF
BYU
Baylor
Arizona State
Cincinnati
Kansas
Texas Tech
Utah
West Virginia
TCU
Kansas State
Seton Hall
Butler
Connecticut
Villanova
Georgetown
Xavier
DePaul
Creighton
St. John's
Marquette
Providence
Northern Colorado
Northern Arizona
Portland State
Idaho
Idaho State
Montana
Sacramento State
Weber State
Montana State
Eastern Washington
High Point
Charleston Southern
Presbyterian
Winthrop
Longwood
USC Upstate
UNC-Asheville
Radford
Gardner-Webb
Nebraska
Indiana
Iowa
Michigan
Michigan State
Purdue
USC
Penn State
Ohio State
Illinois
Northwestern
UCLA
Washington
Wisconsin
Maryland
Rutgers
Oregon
Minnesota
UC San Diego
Hawaii
UC Santa Barbara
UC Davis
UC Irvine
CS Bakersfield
UC Riverside
Cal Poly-San Luis Obispo
Cal State Northridge
Cal State Fullerton
Long Beach State
UNC-Wilmington
William & Mary
Stony Brook
Hofstra
Towson
North Carolina A&T
Elon
Drexel
Monmouth
College of Charleston
Hampton
Campbell
Northeastern
New Mexico State
Kennesaw State
Liberty
Sam Houston
Western Kentucky
Louisiana Tech
Middle Tennessee
Missouri State
FIU
Jacksonville State
Texas-El Paso
Delaware
Northern Kentucky
Robert Morris
Wright State
Youngstown State
IPFW
Wisconsin-Green Bay
Oakland
Wisconsin-Milwaukee
Cleveland State
IU Indianapolis
Detroit Mercy
Columbia
Yale
Cornell
Pennsylvania
Harvard
Dartmouth
Brown
Princeton
Siena
Iona
Marist
Fairfield
Quinnipiac
Canisius
Manhattan
St. Peter's
Merrimack
Niagara
Sacred Heart
Mount St. Mary's
Rider
Buffalo
Miami (OH)
Kent State
Akron
Bowling Green
Eastern Michigan
Toledo
Massachusetts
Central Michigan
Northern Illinois
Ball State
Western Michigan
Ohio
Howard
Norfolk State
Maryland-Eastern Shore
NC Central
Delaware State
Morgan State
Coppin State
South Carolina State
Belmont
Northern Iowa
Illinois State
Valparaiso
Drake
Murray State
Illinois-Chicago
Bradley
Indiana State
Southern Illinois
Evansville
Utah State
Colorado State
New Mexico
Wyoming
Fresno State
Boise State
Nevada
Grand Canyon
San Diego State
San Jose State
UNLV
Air Force
Central Connecticut State
LIU
New Haven
Le Moyne
Mercyhurst
Wagner
Stonehill
Fairleigh Dickinson
St. Francis (PA)
Chicago State
UT-Martin
Southern Illinois-Edwardsville
Tennessee State
Lindenwood
Morehead State
Southern Indiana
Tennessee Tech
Arkansas-Little Rock
Eastern Illinois
Southeast Missouri State
Western Illinois
American
Colgate
Loyola (MD)
Navy
Boston University
Lehigh
Army
Holy Cross
Bucknell
Lafayette
Missouri
Vanderbilt
LSU
Georgia
Tennessee
Auburn
Texas
Texas A&M
Alabama
Arkansas
Florida
Kentucky
Mississippi
Oklahoma
South Carolina
Mississippi State
East Tennessee State
Mercer
Wofford
Furman
UT-Chattanooga
Western Carolina
Samford
VMI
Citadel
UNC-Greensboro
McNeese State
Stephen F. Austin
Lamar
Incarnate Word
Houston Christian
Texas A&M Commerce
Southeastern Louisiana
Texas-Rio Grande Valley
New Orleans
Texas A&M-Corpus Christi
Northwestern State
Nicholls State
Alabama A&M
Southern
Grambling State
Alabama State
Prairie View A&M
Bethune-Cookman
Texas Southern
Florida A&M
Jackson State
Mississippi Valley State
Alcorn State
Arkansas-Pine Bluff
St. Thomas (MN)
North Dakota State
South Dakota
South Dakota State
Nebraska-Omaha
North Dakota
Oral Roberts
Denver
Kansas City
South Alabama
Marshall
Arkansas State
Coastal Carolina
Texas State
Southern Miss
James Madison
Troy
Appalachian State
Georgia Southern
Old Dominion
Louisiana-Monroe
Georgia State
Louisiana-Lafayette
Saint Mary's
Gonzaga
Santa Clara
Loyola Marymount
Pacific
Seattle
San Francisco
Portland
San Diego
Oregon State
Pepperdine
Washington State
California Baptist
Texas-Arlington
Utah Valley
Abilene Christian
Tarleton State
Utah Tech
Southern Utah