NCAAB Standings
-
ASUN W L % GB STRK
Austin Peay 22 9 .710 - L1
Central Arkansas 22 12 .647 1.5 L1
Queens (NC) 21 13 .618 2.5 W3
Lipscomb 19 13 .594 3.5 L1
Florida Gulf Coast 16 18 .471 7.5 L1
West Georgia 15 17 .469 7.5 L1
Bellarmine 13 19 .406 9.5 L1
Jacksonville 12 20 .375 10.5 L1
Stetson 12 21 .364 11 L1
Eastern Kentucky 11 21 .344 11.5 L3
North Alabama 9 21 .300 12.5 L2
North Florida 7 25 .219 15.5 L2 -
America East W L % GB STRK
UMBC 24 9 .727 - L1
Vermont 22 12 .647 2.5 L1
NJIT 16 17 .485 8 L1
UMass Lowell 15 18 .455 9 L1
Albany 11 21 .344 12.5 L2
New Hampshire 9 21 .300 13.5 L1
Bryant 9 22 .290 14 L2
Binghamton 8 23 .258 15 W2
Maine 8 24 .250 15.5 L3 -
American W L % GB STRK
Tulsa 27 7 .794 - W1
South Florida 25 8 .758 1.5 W11
Wichita State 23 11 .676 4 W1
Alabama-Birmingham 20 12 .625 6 L1
North Texas 19 14 .576 7.5 L1
Florida Atlantic 18 15 .545 8.5 L1
Tulane 18 15 .545 8.5 L1
Temple 16 16 .500 10 L2
UNC-Charlotte 17 17 .500 10 L1
Rice 13 18 .419 12.5 W1
Memphis 13 19 .406 13 L1
East Carolina 11 20 .355 14.5 L2
UTSA 5 25 .167 20 L5 -
Atlantic 10 W L % GB STRK
St. Louis 28 5 .848 - L1
VCU 27 7 .794 1.5 W6
George Mason 23 10 .697 5 L2
Dayton 23 11 .676 5.5 L1
St. Joseph's 22 11 .667 6 L1
Davidson 20 14 .588 8.5 L2
Duquesne 18 15 .545 10 L1
George Washington 18 15 .545 10 L1
Fordham 17 15 .531 10.5 L1
Rhode Island 16 16 .500 11.5 L2
St. Bonaventure 17 17 .500 11.5 L1
Richmond 15 17 .469 12.5 L4
La Salle 9 23 .281 18.5 L2
Loyola-Chicago 9 24 .273 19 L1 -
Atlantic Coast W L % GB STRK
Duke 32 2 .941 - W11
Virginia 29 5 .853 3 L1
Miami 25 8 .758 6.5 L1
North Carolina 24 8 .750 7 L2
Clemson 24 10 .706 8 L1
Louisville 23 10 .697 8.5 L1
California 21 11 .656 10 L2
Stanford 20 12 .625 11 L1
Southern Methodist 20 13 .606 11.5 L1
Virginia Tech 19 13 .594 12 L2
NC State 20 14 .588 12 L2
Florida State 18 15 .545 13.5 L1
Wake Forest 17 16 .515 14.5 L1
Syracuse 15 17 .469 16 L6
Notre Dame 13 18 .419 17.5 L2
Pittsburgh 13 20 .394 18.5 L1
Boston College 11 20 .355 19.5 W1
Georgia Tech 11 20 .355 19.5 L12 -
Big 12 W L % GB STRK
Arizona 32 2 .941 - W9
Houston 28 6 .824 4 L1
Iowa State 27 7 .794 5 L1
Kansas 23 10 .697 8.5 L1
Texas Tech 22 10 .688 9 L3
BYU 23 11 .676 9 L1
TCU 22 11 .667 9.5 L1
UCF 21 11 .656 10 L1
Oklahoma State 20 14 .588 12 W1
West Virginia 18 14 .562 13 L1
Cincinnati 18 15 .545 13.5 L1
Colorado 17 15 .531 14 L2
Arizona State 17 16 .515 14.5 L1
Baylor 16 16 .500 15 L1
Kansas State 12 20 .375 19 L2
Utah 10 22 .312 21 L6 -
Big East W L % GB STRK
Connecticut 29 5 .853 - L1
St. John's 28 6 .824 1 W6
Villanova 24 8 .750 4 L1
Seton Hall 21 12 .636 7.5 L1
Butler 16 16 .500 12 L1
DePaul 16 16 .500 12 L3
Georgetown 16 18 .471 13 L1
Creighton 15 17 .469 13 L1
Providence 15 18 .455 13.5 L1
Xavier 15 18 .455 13.5 L1
Marquette 12 20 .375 16 L1 -
Big Sky W L % GB STRK
Portland State 20 11 .645 - L1
Northern Colorado 20 12 .625 0.5 L1
Idaho 21 14 .600 1 W5
Montana State 18 14 .562 2.5 L1
Montana 18 16 .529 3.5 L1
Weber State 16 16 .500 4.5 L2
Eastern Washington 14 19 .424 7 L1
Idaho State 13 20 .394 8 L1
Sacramento State 10 21 .323 10 L1
Northern Arizona 10 22 .312 10.5 L5 -
Big South W L % GB STRK
High Point 30 4 .882 - W14
Winthrop 23 11 .676 7 L1
Longwood 16 16 .500 13 L1
Radford 16 16 .500 13 L2
Charleston Southern 15 17 .469 14 L1
UNC-Asheville 15 17 .469 14 L1
Presbyterian 15 18 .455 14.5 L1
USC Upstate 13 19 .406 16 L1
Gardner-Webb 4 29 .121 25.5 L1 -
Big Ten W L % GB STRK
Michigan 31 3 .912 - L1
Nebraska 26 6 .812 4 L1
Purdue 27 8 .771 4.5 W4
Michigan State 25 7 .781 5 L2
Illinois 24 8 .750 6 L1
Wisconsin 24 10 .706 7 L1
UCLA 23 11 .676 8 L1
Iowa 21 12 .636 9.5 L1
Ohio State 21 12 .636 9.5 L1
Indiana 18 14 .562 12 L2
USC 18 14 .562 12 L8
Washington 16 17 .485 14.5 L1
Minnesota 15 17 .469 15 L1
Northwestern 15 19 .441 16 L1
Rutgers 14 19 .424 16.5 L1
Oregon 12 20 .375 18 L1
Penn State 12 20 .375 18 L3
Maryland 12 21 .364 18.5 L1 -
Big West W L % GB STRK
Hawaii 24 8 .750 - W2
UC San Diego 23 11 .676 2 L1
UC Irvine 23 12 .657 2.5 L2
Cal State Northridge 20 14 .588 5 L1
UC Davis 19 14 .576 5.5 L1
UC Santa Barbara 18 14 .562 6 L3
Cal State Fullerton 18 16 .529 7 L1
Cal Poly-San Luis Obispo 14 19 .424 10.5 L1
Long Beach State 10 22 .312 14 W1
UC Riverside 10 22 .312 14 L1
CS Bakersfield 8 24 .250 16 L15 -
Coastal Athletic Association W L % GB STRK
UNC-Wilmington 27 6 .818 - W1
Hofstra 24 10 .706 3.5 W7
College of Charleston 21 11 .656 5.5 L1
William & Mary 20 12 .625 6.5 L1
Monmouth 19 15 .559 8.5 L1
Towson 19 15 .559 8.5 L1
Stony Brook 17 15 .531 9.5 L4
Drexel 17 16 .515 10 L1
Campbell 16 18 .471 11.5 L1
Elon 14 18 .438 12.5 L5
Hampton 13 19 .406 13.5 L2
North Carolina A&T 11 19 .367 14.5 L4
Northeastern 7 24 .226 19 L1 -
Conference USA W L % GB STRK
Liberty 26 7 .788 - W1
Sam Houston 22 11 .667 4 L1
Kennesaw State 21 13 .618 5.5 W3
Louisiana Tech 20 14 .588 6.5 L1
Western Kentucky 18 14 .562 7.5 L3
Middle Tennessee 17 15 .531 8.5 L1
New Mexico State 16 16 .500 9.5 L1
Missouri State 16 18 .471 10.5 L1
FIU 15 17 .469 10.5 L1
Jacksonville State 15 17 .469 10.5 L1
Texas-El Paso 11 20 .355 14 L1
Delaware 10 21 .323 15 L1 -
Horizon League W L % GB STRK
Wright State 23 11 .676 - W5
Robert Morris 22 11 .667 0.5 L1
Northern Kentucky 20 14 .588 3 L1
Wisconsin-Green Bay 18 15 .545 4.5 L1
Detroit Mercy 17 15 .531 5 L1
IPFW 17 15 .531 5 L1
Oakland 16 16 .500 6 L2
Youngstown State 15 17 .469 7 L3
Wisconsin-Milwaukee 12 20 .375 10 L1
Cleveland State 11 22 .333 11.5 L1
IU Indianapolis 7 25 .219 15 L7 -
Ivy League W L % GB STRK
Yale 24 7 .774 - L2
Pennsylvania 18 11 .621 5 W5
Harvard 17 12 .586 6 L1
Columbia 16 12 .571 6.5 L2
Cornell 15 13 .536 7.5 L1
Dartmouth 11 16 .407 11 L3
Brown 9 18 .333 13 L3
Princeton 9 20 .310 14 L1 -
Metro Atlantic Athletic W L % GB STRK
Merrimack 23 11 .676 - L1
Siena 23 11 .676 - W4
Fairfield 21 13 .618 2 L1
Marist 19 12 .613 2.5 L1
Quinnipiac 19 13 .594 3 L1
St. Peter's 17 12 .586 3.5 L1
Iona 18 14 .562 4 L1
Mount St. Mary's 15 17 .469 7 L1
Sacred Heart 14 19 .424 8.5 L1
Manhattan 12 20 .375 10 L4
Canisius 10 21 .323 11.5 L1
Niagara 8 22 .267 13 L1
Rider 4 25 .138 16.5 L2 -
Mid-American W L % GB STRK
Miami (OH) 31 1 .969 - L1
Akron 29 5 .853 3 W10
Kent State 24 9 .727 7.5 L1
Bowling Green 18 14 .562 13 L1
Toledo 19 15 .559 13 L1
Buffalo 17 15 .531 14 L2
Massachusetts 17 16 .515 14.5 L1
Ohio 15 17 .469 16 L4
Ball State 12 19 .387 18.5 W4
Central Michigan 10 21 .323 20.5 L2
Eastern Michigan 10 21 .323 20.5 L4
Western Michigan 10 21 .323 20.5 L3
Northern Illinois 9 21 .300 21 L5 -
Mid-Eastern Athletic W L % GB STRK
Howard 24 10 .706 - W9
Norfolk State 15 17 .469 8 L3
Morgan State 14 16 .467 8 L1
NC Central 14 18 .438 9 L1
South Carolina State 10 22 .312 13 L1
Maryland-Eastern Shore 9 23 .281 14 L3
Delaware State 8 23 .258 14.5 L1
Coppin State 7 24 .226 15.5 L3 -
Missouri Valley W L % GB STRK
Belmont 26 6 .812 - L2
Northern Iowa 23 12 .657 4.5 W5
Bradley 21 12 .636 5.5 L1
Illinois State 20 12 .625 6 L1
Murray State 20 12 .625 6 L2
UIC 19 15 .559 8 L1
Valparaiso 18 15 .545 8.5 L1
Southern Illinois 16 16 .500 10 L1
Drake 14 20 .412 13 L1
Indiana State 11 21 .344 15 L1
Evansville 7 25 .219 19 L2 -
Mountain West W L % GB STRK
Utah State 28 6 .824 - W4
New Mexico 23 10 .697 4.5 L1
San Diego State 22 11 .667 5.5 L1
Nevada 22 12 .647 6 L1
Colorado State 21 12 .636 6.5 L1
Boise State 20 12 .625 7 L1
Grand Canyon 20 12 .625 7 L1
Wyoming 18 15 .545 9.5 L2
UNLV 18 16 .529 10 W1
Fresno State 13 19 .406 14 L2
San Jose State 9 24 .273 18.5 L1
Air Force 3 29 .094 24 L25 -
Northeast W L % GB STRK
LIU 24 10 .706 - W5
Central Connecticut State 18 12 .600 4 L1
Mercyhurst 17 17 .500 7 L1
Le Moyne 15 17 .469 8 L2
New Haven 14 17 .452 8.5 W1
Wagner 14 17 .452 8.5 L1
Stonehill 12 21 .364 11.5 L1
Fairleigh Dickinson 11 21 .344 12 L4
St. Francis (PA) 7 24 .226 15.5 L2
Chicago State 7 25 .219 16 L3 -
Ohio Valley W L % GB STRK
Tennessee State 23 9 .719 - W6
UT-Martin 22 11 .667 1.5 L1
Morehead State 20 13 .606 3.5 L1
Southeast Missouri State 20 13 .606 3.5 L1
Southern Illinois-Edwardsville 19 13 .594 4 L1
Lindenwood 18 15 .545 5.5 L1
Tennessee Tech 13 18 .419 9.5 L2
Eastern Illinois 13 20 .394 10.5 L1
Arkansas-Little Rock 12 20 .375 11 L1
Southern Indiana 7 23 .233 15 L2
Western Illinois 5 26 .161 17.5 L5 -
Patriot League W L % GB STRK
Navy 26 7 .788 - L1
Colgate 18 15 .545 8 L1
Lehigh 18 16 .529 8.5 W6
American 16 16 .500 9.5 L3
Boston University 17 17 .500 9.5 L1
Loyola (MD) 12 20 .375 13.5 L1
Army 11 21 .344 14.5 L4
Lafayette 11 21 .344 14.5 L1
Holy Cross 11 22 .333 15 L1
Bucknell 10 23 .303 16 L1 -
Southeastern W L % GB STRK
Florida 26 7 .788 - L1
Arkansas 26 8 .765 0.5 W5
Vanderbilt 26 8 .765 0.5 L1
Alabama 23 9 .719 2.5 L1
Georgia 22 10 .688 3.5 L1
Tennessee 22 11 .667 4 L1
Texas A&M 21 11 .656 4.5 L1
Missouri 20 12 .625 5.5 L3
Kentucky 21 13 .618 5.5 L1
Texas 19 14 .576 7 W1
Oklahoma 19 15 .559 7.5 L1
Auburn 18 16 .529 8.5 W1
LSU 15 17 .469 10.5 L4
Mississippi 15 20 .429 12 L1
Mississippi State 13 19 .406 12.5 L6
South Carolina 13 19 .406 12.5 L1 -
Southern W L % GB STRK
East Tennessee State 23 11 .676 - L1
Furman 22 12 .647 1 W3
Mercer 19 13 .594 3 L1
Wofford 19 13 .594 3 L2
Samford 18 14 .562 4 L1
Western Carolina 15 16 .484 6.5 L1
UNC-Greensboro 15 19 .441 8 L1
UT-Chattanooga 13 19 .406 9 L1
Citadel 11 22 .333 11.5 L1
VMI 6 26 .188 16 L17 -
Southland W L % GB STRK
McNeese State 28 5 .848 - W10
Stephen F. Austin 28 6 .824 0.5 L2
Texas-Rio Grande Valley 19 14 .576 9 L1
Texas A&M-Corpus Christi 18 15 .545 10 L1
New Orleans 15 18 .455 13 L1
Nicholls State 14 19 .424 14 L1
Incarnate Word 12 19 .387 15 L1
Lamar 12 19 .387 15 L8
Houston Christian 12 20 .375 15.5 L1
Texas A&M Commerce 11 21 .344 16.5 L4
Northwestern State 10 22 .312 17.5 L3
Southeastern Louisiana 9 22 .290 18 W1 -
Southwestern Athletic W L % GB STRK
Alabama A&M 18 15 .545 - L1
Bethune-Cookman 17 15 .531 0.5 L2
Prairie View A&M 18 17 .514 1 W7
Southern 17 17 .500 1.5 L1
Florida A&M 15 16 .484 2 L1
Grambling State 14 19 .424 4 L1
Arkansas-Pine Bluff 13 19 .406 4.5 L1
Texas Southern 12 18 .400 4.5 L2
Jackson State 12 21 .364 6 L1
Alabama State 10 22 .312 7.5 L3
Alcorn State 9 23 .281 8.5 L1
Mississippi Valley State 3 30 .091 15 L3 -
Summit League W L % GB STRK
North Dakota State 27 7 .794 - W4
St. Thomas (MN) 24 10 .706 3 L2
North Dakota 18 17 .514 9.5 L1
South Dakota 16 16 .500 10 L1
Nebraska-Omaha 16 17 .485 10.5 L1
Denver 15 17 .469 11 L2
South Dakota State 14 18 .438 12 L2
Oral Roberts 10 23 .303 16.5 L1
Kansas City 4 27 .129 21.5 L15 -
Sun Belt W L % GB STRK
Troy 22 11 .667 - W4
South Alabama 21 12 .636 1 L3
Arkansas State 20 12 .625 1.5 L1
Appalachian State 19 13 .594 2.5 L2
Coastal Carolina 19 13 .594 2.5 L1
Marshall 19 13 .594 2.5 L2
Texas State 19 13 .594 2.5 L1
Georgia Southern 21 16 .568 3 L1
James Madison 18 15 .545 4 L1
Southern Miss 19 16 .543 4 L1
Old Dominion 12 21 .364 10 L1
Louisiana-Lafayette 11 22 .333 11 L1
Georgia State 10 22 .312 11.5 L4
Louisiana-Monroe 4 28 .125 17.5 L8 -
West Coast W L % GB STRK
Gonzaga 30 3 .909 - W2
Saint Mary's 27 5 .844 2.5 L1
Santa Clara 26 8 .765 4.5 L1
Seattle 21 13 .618 9.5 W1
Pacific 18 15 .545 12 L1
Oregon State 17 16 .515 13 L1
San Francisco 17 16 .515 13 L1
Loyola Marymount 15 17 .469 14.5 L2
Portland 15 19 .441 15.5 L1
Washington State 12 20 .375 17.5 L4
San Diego 12 21 .364 18 L1
Pepperdine 9 23 .281 20.5 L1 -
Western Athletic W L % GB STRK
California Baptist 25 8 .758 - W6
Utah Valley 25 8 .758 - L1
Texas-Arlington 18 14 .562 6.5 L1
Utah Tech 19 15 .559 6.5 L1
Tarleton State 14 18 .438 10.5 L5
Abilene Christian 14 19 .424 11 L1
Southern Utah 10 22 .312 14.5 L3
Austin Peay
Central Arkansas
Queens (NC)
Lipscomb
Florida Gulf Coast
West Georgia
Bellarmine
Jacksonville
Stetson
Eastern Kentucky
North Alabama
North Florida
UMBC
Vermont
NJIT
UMass Lowell
Albany
New Hampshire
Bryant
Binghamton
Maine
Tulsa
South Florida
Wichita State
Alabama-Birmingham
North Texas
Florida Atlantic
Tulane
Temple
UNC-Charlotte
Rice
Memphis
East Carolina
UTSA
St. Louis
VCU
George Mason
Dayton
St. Joseph's
Davidson
Duquesne
George Washington
Fordham
Rhode Island
St. Bonaventure
Richmond
La Salle
Loyola-Chicago
Duke
Virginia
Miami
North Carolina
Clemson
Louisville
California
Stanford
Southern Methodist
Virginia Tech
NC State
Florida State
Wake Forest
Syracuse
Notre Dame
Pittsburgh
Boston College
Georgia Tech
Arizona
Houston
Iowa State
Kansas
Texas Tech
BYU
TCU
UCF
Oklahoma State
West Virginia
Cincinnati
Colorado
Arizona State
Baylor
Kansas State
Utah
Connecticut
St. John's
Villanova
Seton Hall
Butler
DePaul
Georgetown
Creighton
Providence
Xavier
Marquette
Portland State
Northern Colorado
Idaho
Montana State
Montana
Weber State
Eastern Washington
Idaho State
Sacramento State
Northern Arizona
High Point
Winthrop
Longwood
Radford
Charleston Southern
UNC-Asheville
Presbyterian
USC Upstate
Gardner-Webb
Michigan
Nebraska
Purdue
Michigan State
Illinois
Wisconsin
UCLA
Iowa
Ohio State
Indiana
USC
Washington
Minnesota
Northwestern
Rutgers
Oregon
Penn State
Maryland
Hawaii
UC San Diego
UC Irvine
Cal State Northridge
UC Davis
UC Santa Barbara
Cal State Fullerton
Cal Poly-San Luis Obispo
Long Beach State
UC Riverside
CS Bakersfield
UNC-Wilmington
Hofstra
College of Charleston
William & Mary
Monmouth
Towson
Stony Brook
Drexel
Campbell
Elon
Hampton
North Carolina A&T
Northeastern
Liberty
Sam Houston
Kennesaw State
Louisiana Tech
Western Kentucky
Middle Tennessee
New Mexico State
Missouri State
FIU
Jacksonville State
Texas-El Paso
Delaware
Wright State
Robert Morris
Northern Kentucky
Wisconsin-Green Bay
Detroit Mercy
IPFW
Oakland
Youngstown State
Wisconsin-Milwaukee
Cleveland State
IU Indianapolis
Yale
Pennsylvania
Harvard
Columbia
Cornell
Dartmouth
Brown
Princeton
Merrimack
Siena
Fairfield
Marist
Quinnipiac
St. Peter's
Iona
Mount St. Mary's
Sacred Heart
Manhattan
Canisius
Niagara
Rider
Miami (OH)
Akron
Kent State
Bowling Green
Toledo
Buffalo
Massachusetts
Ohio
Ball State
Central Michigan
Eastern Michigan
Western Michigan
Northern Illinois
Howard
Norfolk State
Morgan State
NC Central
South Carolina State
Maryland-Eastern Shore
Delaware State
Coppin State
Belmont
Northern Iowa
Bradley
Illinois State
Murray State
UIC
Valparaiso
Southern Illinois
Drake
Indiana State
Evansville
Utah State
New Mexico
San Diego State
Nevada
Colorado State
Boise State
Grand Canyon
Wyoming
UNLV
Fresno State
San Jose State
Air Force
LIU
Central Connecticut State
Mercyhurst
Le Moyne
New Haven
Wagner
Stonehill
Fairleigh Dickinson
St. Francis (PA)
Chicago State
Tennessee State
UT-Martin
Morehead State
Southeast Missouri State
Southern Illinois-Edwardsville
Lindenwood
Tennessee Tech
Eastern Illinois
Arkansas-Little Rock
Southern Indiana
Western Illinois
Navy
Colgate
Lehigh
American
Boston University
Loyola (MD)
Army
Lafayette
Holy Cross
Bucknell
Florida
Arkansas
Vanderbilt
Alabama
Georgia
Tennessee
Texas A&M
Missouri
Kentucky
Texas
Oklahoma
Auburn
LSU
Mississippi
Mississippi State
South Carolina
East Tennessee State
Furman
Mercer
Wofford
Samford
Western Carolina
UNC-Greensboro
UT-Chattanooga
Citadel
VMI
McNeese State
Stephen F. Austin
Texas-Rio Grande Valley
Texas A&M-Corpus Christi
New Orleans
Nicholls State
Incarnate Word
Lamar
Houston Christian
Texas A&M Commerce
Northwestern State
Southeastern Louisiana
Alabama A&M
Bethune-Cookman
Prairie View A&M
Southern
Florida A&M
Grambling State
Arkansas-Pine Bluff
Texas Southern
Jackson State
Alabama State
Alcorn State
Mississippi Valley State
North Dakota State
St. Thomas (MN)
North Dakota
South Dakota
Nebraska-Omaha
Denver
South Dakota State
Oral Roberts
Kansas City
Troy
South Alabama
Arkansas State
Appalachian State
Coastal Carolina
Marshall
Texas State
Georgia Southern
James Madison
Southern Miss
Old Dominion
Louisiana-Lafayette
Georgia State
Louisiana-Monroe
Gonzaga
Saint Mary's
Santa Clara
Seattle
Pacific
Oregon State
San Francisco
Loyola Marymount
Portland
Washington State
San Diego
Pepperdine
California Baptist
Utah Valley
Texas-Arlington
Utah Tech
Tarleton State
Abilene Christian
Southern Utah