NFL Standings
-
AFC East W L T % GB STRK PF PA Bills
2 0 0 1.000 - W2 71 50 Patriots
1 1 0 .500 1 W1 46 47 Dolphins
0 2 0 .000 2 L2 35 66 Jets
0 2 0 .000 2 L2 42 64 -
AFC North W L T % GB STRK PF PA Bengals
2 0 0 1.000 - W2 48 43 Ravens
1 1 0 .500 1 W1 81 58 Steelers
1 1 0 .500 1 L1 51 63 Browns
0 2 0 .000 2 L2 33 58 -
AFC South W L T % GB STRK PF PA Colts
2 0 0 1.000 - W2 62 36 Jaguars
1 1 0 .500 1 L1 53 41 Texans
0 2 0 .000 2 L2 28 34 Titans
0 2 0 .000 2 L2 31 53 -
AFC West W L T % GB STRK PF PA Chargers
2 0 0 1.000 - W2 47 30 Broncos
1 1 0 .500 1 L1 48 41 Raiders
1 1 0 .500 1 L1 29 33 Chiefs
0 2 0 .000 2 L2 38 47 -
NFC East W L T % GB STRK PF PA Eagles
2 0 0 1.000 - W2 44 37 Cowboys
1 1 0 .500 1 W1 60 61 Commanders
1 1 0 .500 1 L1 39 33 Giants
0 2 0 .000 2 L2 43 61 -
NFC North W L T % GB STRK PF PA Packers
2 0 0 1.000 - W2 54 31 Lions
1 1 0 .500 1 W1 65 48 Vikings
1 1 0 .500 1 L1 33 46 Bears
0 2 0 .000 2 L2 45 79 -
NFC South W L T % GB STRK PF PA Buccaneers
2 0 0 1.000 - W2 43 39 Falcons
1 1 0 .500 1 W1 42 29 Panthers
0 2 0 .000 2 L2 32 53 Saints
0 2 0 .000 2 L2 34 46 -
NFC West W L T % GB STRK PF PA Cardinals
2 0 0 1.000 - W2 47 35 Rams
2 0 0 1.000 - W2 47 28 49ers
2 0 0 1.000 - W2 43 34 Seahawks
1 1 0 .500 1 W1 44 34