NFL Standings
-
AFC East W L T % GB STRK PF PA Bills
1 0 0 1.000 - W1 41 40 Dolphins
0 1 0 .000 1 L1 8 33 Patriots
0 1 0 .000 1 L1 13 20 Jets
0 1 0 .000 1 L1 32 34 -
AFC North W L T % GB STRK PF PA Bengals
1 0 0 1.000 - W1 17 16 Steelers
1 0 0 1.000 - W1 34 32 Ravens
0 1 0 .000 1 L1 40 41 Browns
0 1 0 .000 1 L1 16 17 -
AFC South W L T % GB STRK PF PA Colts
1 0 0 1.000 - W1 33 8 Jaguars
1 0 0 1.000 - W1 26 10 Texans
0 1 0 .000 1 L1 9 14 Titans
0 1 0 .000 1 L1 12 20 -
AFC West W L T % GB STRK PF PA Broncos
1 0 0 1.000 - W1 20 12 Raiders
1 0 0 1.000 - W1 20 13 Chargers
1 0 0 1.000 - W1 27 21 Chiefs
0 1 0 .000 1 L1 21 27 -
NFC East W L T % GB STRK PF PA Eagles
1 0 0 1.000 - W1 24 20 Commanders
1 1 0 .500 0.5 L1 39 33 Cowboys
0 1 0 .000 1 L1 20 24 Giants
0 1 0 .000 1 L1 6 21 -
NFC North W L T % GB STRK PF PA Packers
2 0 0 1.000 - W2 54 31 Vikings
1 0 0 1.000 0.5 W1 27 24 Bears
0 1 0 .000 1.5 L1 24 27 Lions
0 1 0 .000 1.5 L1 13 27 -
NFC South W L T % GB STRK PF PA Buccaneers
1 0 0 1.000 - W1 23 20 Falcons
0 1 0 .000 1 L1 20 23 Panthers
0 1 0 .000 1 L1 10 26 Saints
0 1 0 .000 1 L1 13 20 -
NFC West W L T % GB STRK PF PA Cardinals
1 0 0 1.000 - W1 20 13 Rams
1 0 0 1.000 - W1 14 9 49ers
1 0 0 1.000 - W1 17 13 Seahawks
0 1 0 .000 1 L1 13 17