NFL Standings
-
AFC East W L T % GB STRK PF PA
Bills 6 1 0 .857 - W3 233 181
Patriots 5 3 0 .625 1.5 W1 184 162
Jets 2 6 0 .250 4.5 L3 170 188
Dolphins 1 6 0 .143 5 L1 117 181 -
AFC North W L T % GB STRK PF PA
Steelers 6 2 0 .750 - W4 180 144
Bengals 5 2 0 .714 0.5 W3 206 158
Browns 5 3 0 .625 1 L1 139 173
Ravens 4 5 0 .444 2.5 L4 189 236 -
AFC South W L T % GB STRK PF PA
Jaguars 6 2 0 .750 - W2 229 121
Texans 2 5 0 .286 3.5 L1 165 170
Colts 2 6 0 .250 4 L4 161 222
Titans 1 7 0 .125 5 L2 144 199 -
AFC West W L T % GB STRK PF PA
Broncos 6 2 0 .750 - W4 172 165
Chiefs 5 2 0 .714 0.5 L2 167 131
Raiders 4 4 0 .500 2 W1 221 230
Chargers 0 7 0 .000 5.5 L7 99 175 -
NFC East W L T % GB STRK PF PA
Giants 4 2 1 .667 - W1 163 161
Cowboys 3 5 0 .375 2 L1 219 213
Commanders 2 4 1 .333 2 W1 159 182
Eagles 2 6 0 .250 3 L6 137 202 -
NFC North W L T % GB STRK PF PA
Vikings 6 1 0 .857 - L1 140 93
Bears 6 2 0 .750 0.5 W3 214 160
Lions 5 2 0 .714 1 W3 203 180
Packers 5 3 0 .625 1.5 W1 171 164 -
NFC South W L T % GB STRK PF PA
Panthers 3 4 0 .429 - L2 178 193
Falcons 3 5 0 .375 0.5 L1 171 189
Buccaneers 3 5 0 .375 0.5 W2 178 151
Saints 2 5 0 .286 1 L1 162 194 -
NFC West W L T % GB STRK PF PA
49ers 6 1 0 .857 - L1 197 139
Rams 4 4 0 .500 2.5 W2 194 168
Seahawks 4 4 0 .500 2.5 L1 185 159
Cardinals 3 5 0 .375 3.5 W1 175 238
Bills
Patriots
Jets
Dolphins
Steelers
Bengals
Browns
Ravens
Jaguars
Texans
Colts
Titans
Broncos
Chiefs
Raiders
Chargers
Giants
Cowboys
Commanders
Eagles
Vikings
Bears
Lions
Packers
Panthers
Falcons
Buccaneers
Saints
49ers
Rams
Seahawks
Cardinals