NBA Standings
-
East Atlantic W L % GB STRK
Celtics 46 23 .667 - W3
Knicks 45 25 .643 1.5 W4
Raptors 39 29 .574 6.5 W3
76ers 37 32 .536 9 L1
Nets 17 52 .246 29 L5 -
East Central W L % GB STRK
Pistons 49 19 .721 - W1
Cavaliers 42 27 .609 7.5 W1
Bucks 28 40 .412 21 L1
Bulls 28 41 .406 21.5 L1
Pacers 15 55 .214 35 L15 -
East Southeast W L % GB STRK
Magic 38 30 .559 - L2
Hawks 38 31 .551 0.5 W11
Heat 38 31 .551 0.5 L2
Hornets 35 34 .507 3.5 W1
Wizards 16 52 .235 22 L13 -
West Northwest W L % GB STRK
Thunder 55 15 .786 - W10
Timberwolves 43 27 .614 12 W2
Nuggets 42 28 .600 13 L1
Trail Blazers 34 36 .486 21 W2
Jazz 20 49 .290 34.5 L4 -
West Pacific W L % GB STRK
Lakers 43 25 .632 - W6
Suns 39 30 .565 4.5 L3
Clippers 34 35 .493 9.5 L3
Warriors 33 36 .478 10.5 L1
Kings 18 52 .257 26 L1 -
West Southwest W L % GB STRK
Spurs 51 18 .739 - W3
Rockets 41 26 .612 9 L1
Grizzlies 24 44 .353 26.5 W1
Pelicans 24 46 .343 27.5 W2
Mavericks 23 47 .329 28.5 L2
Celtics
Knicks
Raptors
76ers
Nets
Pistons
Cavaliers
Bucks
Bulls
Pacers
Magic
Hawks
Heat
Hornets
Wizards
Thunder
Timberwolves
Nuggets
Trail Blazers
Jazz
Lakers
Suns
Clippers
Warriors
Kings
Spurs
Rockets
Grizzlies
Pelicans
Mavericks