SOCCER Standings
-
W L T PTS GF GA Sassuolo
25 6 7 82 78 38 Levante
22 7 13 79 69 42 Elche
22 9 11 77 59 34 Pisa
23 8 7 76 64 36 Real Oviedo
21 9 12 75 56 42 Mirandés
22 11 9 75 59 40 Racing Santander
20 11 11 71 65 51 Almería
19 11 12 69 72 55 Spezia
17 6 15 66 59 33 Granada
18 13 11 65 65 54 Huesca
18 14 10 64 58 49 Cremonese
16 9 13 61 62 44 Albacete
15 14 13 58 57 57 Eibar
15 14 13 58 44 41 Juve Stabia
14 11 13 55 42 41 Catanzaro
11 7 20 53 51 45 Cesena
14 13 11 53 46 47 Current
11 2 0 33 29 10 Goiás
9 3 2 29 18 11 Spokane Velocity FC
8 1 4 28 21 8 Coritiba
8 3 3 27 13 6 Novorizontino
7 2 5 26 18 10 Pride
8 4 1 25 20 10 Flamengo
7 1 3 24 24 4 Cruzeiro
7 2 3 24 17 8 Charlotte Independence
7 3 3 24 22 16 Wave
7 3 3 24 25 16 Red Bull Bragantino
7 3 2 23 14 11 Avaí
6 3 5 23 19 13 Remo
6 3 5 23 17 13 Spirit
7 4 2 23 21 19 Palmeiras
7 3 1 22 12 8 Thorns
6 3 4 22 19 12 Caxias do Sul
7 3 0 21 18 12 Bahia
6 3 3 21 14 11 Reign
6 4 3 21 17 13 CRB
6 5 3 21 14 12 Cuiabá
6 5 3 21 15 16 Ponte Preta
6 2 2 20 10 7 Atlético Mineiro
5 2 5 20 13 10 Fluminense
6 3 2 20 15 12 Racing Louisville
6 5 2 20 19 22 América Mineiro
6 6 2 20 16 16 Athletico Paranaense
6 6 2 20 18 19 Londrina
5 1 4 19 18 9 Ypiranga
6 3 1 19 11 10 AV Alta FC
5 3 4 19 21 16 Botafogo
5 3 3 18 14 7 Atlético Goianiense
4 4 6 18 14 13 Chattanooga Red Wolves
4 2 5 17 16 14 Mirassol
4 2 5 17 17 12 One Knoxville
4 1 4 16 13 8 CSA
4 2 4 16 12 8 Brusque
4 3 3 15 9 8 Floresta
4 3 3 15 7 8 Náutico
4 3 3 15 12 6 São Bernardo
4 3 3 15 9 7 1. FC Magdeburg
0 0 - - - - AZ Alkmaar
0 0 - - - - Accrington
0 0 - - - - Ajaccio
0 0 - - - - Ajax
0 0 - - - - Amiens
0 0 - - - - Annecy
0 0 - - - - Bari
10 10 18 48 41 40 Barnet
0 0 - - - - Barrow
0 0 - - - - Bastia
0 0 - - - - Bristol Rovers
0 0 - - - - Bromley
0 0 - - - - Caen
0 0 - - - - Cambridge United
0 0 - - - - Ceará
4 4 3 15 13 11 Cheltenham Town
0 0 - - - - Chesterfield
0 0 - - - - Clermont
0 0 - - - - Colchester United
0 0 - - - - Corinthians
4 4 4 16 13 15 Crawley Town
0 0 - - - - Crewe Alexandra
0 0 - - - - Dunkerque
0 0 - - - - Eintracht Braunschweig
0 0 - - - - Excelsior
0 0 - - - - FC Naples
5 5 4 19 19 18 FC Twente
0 0 - - - - FC Volendam
0 0 - - - - Ferroviária
4 4 6 18 14 14 Feyenoord
0 0 - - - - Fleetwood Town
0 0 - - - - Fortuna Düsseldorf
0 0 - - - - Fortuna Sittard
0 0 - - - - Gillingham
0 0 - - - - Go Ahead Eagles
0 0 - - - - Grenoble
0 0 - - - - Greuther Furth
0 0 - - - - Grimsby Town
0 0 - - - - Groningen
0 0 - - - - Grêmio
4 4 4 16 12 15 Guarani
4 4 2 14 9 9 Guingamp
0 0 - - - - Hamburger SV
0 0 - - - - Hannover 96
0 0 - - - - Harrogate Town
0 0 - - - - Heerenveen
0 0 - - - - Heracles Almelo
0 0 - - - - Hertha BSC
0 0 - - - - Ituano
3 3 4 13 10 10 Kaiserslautern
0 0 - - - - Karlsruher
0 0 - - - - Köln
0 0 - - - - Lorient
0 0 - - - - MK Dons
0 0 - - - - Maringá
3 3 4 13 14 14 Martigues
0 0 - - - - Metz
0 0 - - - - NAC Breda
0 0 - - - - NEC Nijmegen
0 0 - - - - Gotham
5 5 3 18 18 13 Newport County
0 0 - - - - Courage
5 5 3 18 18 20 Notts County
0 0 - - - - Nürnberg
0 0 - - - - Oldham Athletic
0 0 - - - - PEC Zwolle
0 0 - - - - PSV
0 0 - - - - Palermo
14 14 10 52 52 43 Paris FC
0 0 - - - - Pau
0 0 - - - - Hearts of Pine
2 2 6 12 12 11 Preußen Münster
0 0 - - - - Red Star FC 93
0 0 - - - - Rodez Aveyron
0 0 - - - - SC Paderborn 07
0 0 - - - - SSV Jahn Regensburg
0 0 - - - - SSV Ulm 1846
0 0 - - - - SV 07 Elversberg
0 0 - - - - SV Darmstadt 98
0 0 - - - - Salford City
0 0 - - - - Schalke 04
0 0 - - - - Shrewsbury
0 0 - - - - Sparta Rotterdam
0 0 - - - - Sporting de Gijón
14 14 14 56 57 54 Stade Laval
0 0 - - - - Swindon Town
0 0 - - - - Telstar
0 0 - - - - Tranmere
0 0 - - - - Troyes
0 0 - - - - Utrecht
0 0 - - - - Walsall
0 0 - - - - Cadiz
14 15 13 55 55 53 Córdoba
14 15 13 55 59 63 Burgos
15 17 10 55 41 48 Málaga
12 13 17 53 42 46 Deportivo de La Coruña
13 15 14 53 56 54 Castellón
14 17 11 53 65 63 Real Zaragoza
13 17 12 51 56 63 Suditrol
12 16 10 46 50 57 Modena
10 13 15 45 48 50 Carrarese
11 15 12 45 39 49 Eldense
11 19 12 45 44 63 Mantova
10 14 14 44 47 56 Reggiana
11 16 11 44 42 52 Brescia
9 13 16 43 42 48 Frosinone
9 13 16 43 37 50 Salernitana
11 18 9 42 37 47 Sampdoria
8 13 17 41 38 49 Cittadella
10 19 9 39 30 56 Tenerife
8 22 12 36 35 55 Cosenza
7 18 13 30 32 56 Racing Ferrol
6 24 12 30 22 64 Cartagena
6 31 5 23 33 78 Chapecoense
6 7 1 19 17 14 Vila Nova
6 7 1 19 11 14 Operário Ferroviário
5 7 2 17 16 17 Botafogo de Ribeirão Preto
4 6 4 16 12 17 Criciúma
4 6 4 16 16 15 Richmond Kickers
4 6 4 16 24 24 Texoma FC
4 5 3 15 16 23 Angel City FC
4 6 3 15 20 24 Bay FC
4 6 3 15 14 17 Amazonas
3 6 5 14 12 19 Volta Redonda
3 6 5 14 7 12 Vasco da Gama
4 7 1 13 14 16 Greenville Triumph
3 6 4 13 14 17 Paysandu
3 7 4 13 9 15 São Paulo
2 4 6 12 10 14 Athletic Club (Minas Gerais)
4 10 0 12 13 23 Tombense
2 3 5 11 8 10 Westchester SC
2 4 5 11 19 24 Union Omaha
3 6 2 11 13 19 Internacional
2 5 5 11 12 18 Vitória
2 5 5 11 10 14 Santos
3 7 2 11 11 14 South Georgia Tormenta FC
3 7 2 11 16 24 Dash
3 8 2 11 13 22 ABC
1 2 7 10 9 12 Figueirense
2 4 4 10 12 13 Itabaiana
3 6 1 10 9 13 Fortaleza
2 6 4 10 12 18 Botafogo da Paraíba
2 5 3 9 9 10 Forward Madison FC
1 4 6 9 9 13 Confiança
2 6 2 8 10 16 Retrô
2 6 2 8 4 12 Juventude
2 7 2 8 8 24 Anápolis
0 3 7 7 6 12 Red Stars
1 9 3 6 10 27 Royals
1 10 2 5 11 29 Sport Recife
0 8 3 3 5 18 -
A-League W L T PTS GF GA Auckland FC
15 3 8 53 49 27 Melbourne City FC
14 6 6 48 41 25 Western United FC
14 7 5 47 55 37 Wanderers
13 6 7 46 58 40 Victory
12 7 7 43 44 36 United
10 8 8 38 53 55 Sydney FC
10 9 7 37 53 46 Macarthur FC
9 11 6 33 50 45 Jets
8 12 6 30 43 44 Mariners
5 10 11 26 29 51 Phoenix
6 14 6 24 27 43 Roar
5 15 6 21 32 51 Glory
4 17 5 17 22 56 -
AFC Asian Cup Group A W L T PTS GF GA Qatar
3 0 0 9 5 0 Tajikistan
1 1 1 4 2 2 China
0 1 2 2 0 1 Lebanon
0 2 1 1 1 5 -
AFC Asian Cup Group B W L T PTS GF GA Australia
2 0 1 7 4 1 Uzbekistan
1 0 2 5 4 1 Syria
1 1 1 4 1 1 India
0 3 0 0 0 6 -
AFC Asian Cup Group C W L T PTS GF GA Iran
3 0 0 9 7 2 Palestine
1 1 1 4 5 5 UAE
1 1 1 4 5 4 Hong Kong
0 3 0 0 1 7 -
AFC Asian Cup Group D W L T PTS GF GA Iraq
3 0 0 9 8 4 Japan
2 1 0 6 8 5 Indonesia
1 2 0 3 3 6 Vietnam
0 3 0 0 4 8 -
AFC Asian Cup Group E W L T PTS GF GA Bahrain
2 1 0 6 3 3 South Korea
1 0 2 5 8 6 Jordan
1 1 1 4 6 3 Malaysia
0 2 1 1 3 8 -
AFC Asian Cup Group F W L T PTS GF GA Saudi Arabia
2 0 1 7 4 1 Thailand
1 0 2 5 2 0 Oman
0 1 2 2 2 3 Kyrgyzstan
0 2 1 1 1 5 -
Belgian Pro League Champions Playoffs W L T PTS GF GA Anderlecht
0 0 - - - - Antwerp
0 0 - - - - Club Brugge
0 0 - - - - Genk
0 0 - - - - KAA Gent
0 0 - - - - Union Saint-Gilloise
0 0 - - - - -
Belgian Pro League Europe Playoffs W L T PTS GF GA Dender
0 0 - - - - KV Mechelen
0 0 - - - - KVC Westerlo
0 0 - - - - Oud-Heverlee Leuven
0 0 - - - - Royal Charleroi SC
0 0 - - - - Standard Liege
0 0 - - - - -
Belgian Pro League Relegation Playoffs W L T PTS GF GA Beerschot
0 0 - - - - Cercle Brugge KSV
0 0 - - - - KV Kortrijk
0 0 - - - - Sint-Truidense
0 0 - - - - -
Bundesliga W L T PTS GF GA Augsburg
0 0 - - - - Bayer Leverkusen
0 0 - - - - Bayern München
0 0 - - - - Bochum
0 0 - - - - Borussia Dortmund
0 0 - - - - Borussia Mönchengladbach
0 0 - - - - Eintracht Frankfurt
0 0 - - - - FC Heidenheim
0 0 - - - - FC Union Berlin
0 0 - - - - Freiburg
0 0 - - - - Hoffenheim
0 0 - - - - Holstein Kiel
0 0 - - - - Mainz 05
0 0 - - - - RB Leipzig
0 0 - - - - St. Pauli
0 0 - - - - Stuttgart
0 0 - - - - Werder Bremen
0 0 - - - - Wolfsburg
0 0 - - - - -
CONMEBOL Libertadores Group A W L T PTS GF GA Botafogo
4 2 0 12 8 5 Estudiantes de La Plata
4 2 0 12 11 5 Universidad de Chile
3 2 1 10 8 6 Carabobo
0 5 1 1 2 13 -
CONMEBOL Libertadores Group B W L T PTS GF GA River Plate
3 0 3 12 13 7 Independiente del Valle
2 2 2 8 8 11 Universitario
2 2 2 8 4 4 Barcelona de Guayaquil
1 4 1 4 4 7 -
CONMEBOL Libertadores Group C W L T PTS GF GA Central Córdoba
3 1 2 11 7 7 Flamengo
3 1 2 11 6 3 Liga de Quito
3 1 2 11 8 4 Deportivo Táchira
0 6 0 0 4 11 -
CONMEBOL Libertadores Group D W L T PTS GF GA São Paulo
4 0 2 14 10 4 Libertad
2 1 3 9 6 5 Alianza Lima
1 3 2 5 7 11 Talleres Cordoba
1 4 1 4 5 8 -
CONMEBOL Libertadores Group E W L T PTS GF GA Racing Club
4 1 1 13 14 3 Fortaleza
2 2 2 8 8 5 Bucaramanga
1 2 3 6 6 10 Colo-Colo
1 3 2 5 5 15 -
CONMEBOL Libertadores Group F W L T PTS GF GA Internacional
3 1 2 11 12 8 Atlético Nacional
3 3 0 9 7 6 Bahia
2 3 1 7 5 7 Nacional
2 3 1 7 7 10 -
CONMEBOL Libertadores Group G W L T PTS GF GA Palmeiras
6 0 0 18 17 4 Cerro Porteño
2 3 1 7 7 11 Bolívar
2 4 0 6 12 11 Sporting Cristal
1 4 1 4 6 16 -
CONMEBOL Libertadores Group H W L T PTS GF GA Peñarol
3 1 2 11 9 4 Vélez Sarsfield
3 1 2 11 11 4 San Antonio Bulo Bulo
2 4 0 6 5 15 Olimpia
1 3 2 5 9 11 -
CONMEBOL Sudamericana Group A W L T PTS GF GA Independiente
4 2 0 12 16 6 Guarani
2 2 2 8 9 12 Boston River
2 3 1 7 12 14 Nacional Potosí
2 3 1 7 8 13 -
CONMEBOL Sudamericana Group B W L T PTS GF GA Universidad Católica (Quito)
4 0 2 14 12 5 Cerro Largo
2 3 1 7 5 8 Vitória
1 2 3 6 3 4 Defensa y Justicia
0 2 4 4 4 7 -
CONMEBOL Sudamericana Group C W L T PTS GF GA Huracán
4 0 2 14 11 2 América de Cali
1 0 5 8 6 4 Corinthians
2 2 2 8 5 5 Racing (Montevideo)
0 5 1 1 3 14 -
CONMEBOL Sudamericana Group D W L T PTS GF GA Godoy Cruz Antonio Tomba
3 0 3 12 10 5 Grêmio
3 0 3 12 8 4 Atlético Grau
0 2 4 4 5 9 Sportivo Luqueño
0 4 2 2 4 9 -
CONMEBOL Sudamericana Group E W L T PTS GF GA Mushuc Runa
5 0 1 16 12 4 Palestino
3 3 0 9 9 9 Cruzeiro
1 3 2 5 5 7 Unión de Santa Fe
1 4 1 4 2 8 -
CONMEBOL Sudamericana Group F W L T PTS GF GA Fluminense
4 1 1 13 11 2 Once Caldas
4 2 0 12 8 6 Unión Española
1 3 2 5 6 7 GV San José
1 4 1 4 5 15 -
CONMEBOL Sudamericana Group G W L T PTS GF GA Lanús
3 0 3 12 9 4 Vasco da Gama
2 2 2 8 8 8 Melgar
2 3 1 7 5 10 Academia Puerto Cabello
1 3 2 5 8 8 -
CONMEBOL Sudamericana Group H W L T PTS GF GA Cienciano del Cusco
2 0 4 10 12 6 Atlético Mineiro
2 1 3 9 11 6 Caracas FC
2 2 2 8 9 11 Deportes Iquique
1 4 1 4 7 16 -
Concacaf Gold Cup Group A W L T PTS GF GA Costa Rica
2 0 1 7 6 4 Mexico
2 0 1 7 5 2 Dominican Republic
0 2 1 1 3 5 Suriname
0 2 1 1 3 6 -
Concacaf Gold Cup Group B W L T PTS GF GA Canada
2 0 1 7 9 1 Honduras
2 1 0 6 4 7 Curaçao
0 1 2 2 2 3 El Salvador
0 2 1 1 0 4 -
Concacaf Gold Cup Group C W L T PTS GF GA Panama
3 0 0 9 10 3 Guatemala
2 1 0 6 4 3 Jamaica
1 2 0 3 3 6 Guadeloupe
0 3 0 0 5 10 -
Concacaf Gold Cup Group D W L T PTS GF GA United States
3 0 0 9 8 1 Saudi Arabia
1 1 1 4 2 2 Trinidad and Tobago
0 1 2 2 2 7 Haiti
0 2 1 1 2 4 -
Concacaf Nations League Group A1 W L T PTS GF GA Costa Rica
2 0 2 8 7 1 Guatemala
2 1 1 7 6 5 Suriname
2 1 1 7 9 4 Martinique
1 1 2 5 4 5 Guadeloupe
1 2 1 4 1 4 Guyana
0 3 1 1 5 13 -
Concacaf Nations League Group A2 W L T PTS GF GA Jamaica
2 0 2 8 4 1 Honduras
2 1 1 7 8 4 Nicaragua
2 1 1 7 5 5 Trinidad and Tobago
1 1 2 5 5 7 Cuba
0 1 3 3 4 6 French Guyana
0 3 1 1 4 7 -
Concacaf Nations League Group B1 W L T PTS GF GA El Salvador
5 1 0 15 12 6 St. Vincent and the Grenadines
4 1 1 13 12 7 Bonaire
1 4 1 4 4 8 Montserrat
1 5 0 3 3 10 -
Concacaf Nations League Group B2 W L T PTS GF GA Curaçao
4 1 1 13 15 3 St. Lucia
3 3 0 9 7 15 Grenada
2 3 1 7 7 6 Saint Martin
2 4 0 6 8 13 -
Concacaf Nations League Group B3 W L T PTS GF GA Haiti
6 0 0 18 29 5 Puerto Rico
3 3 0 9 11 12 Sint Maarten
3 3 0 9 7 18 Aruba
0 6 0 0 5 17 -
Concacaf Nations League Group B4 W L T PTS GF GA Dominican Republic
6 0 0 18 27 4 Bermuda
4 2 0 12 15 13 Dominica
1 4 1 4 6 18 Antigua and Barbuda
0 5 1 1 2 15 -
Concacaf Nations League Group C1 W L T PTS GF GA Barbados
4 0 0 12 17 4 Bahamas
1 2 1 4 10 13 US Virgin Islands
0 3 1 1 4 14 -
Concacaf Nations League Group C2 W L T PTS GF GA Belize
4 0 0 12 9 0 Anguilla
1 3 0 3 3 4 Turks and Caicos Islands
1 3 0 3 2 10 -
Concacaf Nations League Group C3 W L T PTS GF GA St. Kitts and Nevis
3 0 1 10 10 3 Cayman Islands
2 1 1 7 4 5 British Virgin Islands
0 4 0 0 1 7 -
Copa América Group A W L T PTS GF GA Argentina
3 0 0 9 5 0 Canada
1 1 1 4 1 2 Chile
0 1 2 2 0 1 Peru
0 2 1 1 0 3 -
Copa América Group B W L T PTS GF GA Venezuela
3 0 0 9 6 1 Ecuador
1 1 1 4 4 3 Mexico
1 1 1 4 1 1 Jamaica
0 3 0 0 1 7 -
Copa América Group C W L T PTS GF GA Uruguay
3 0 0 9 9 1 Panama
2 1 0 6 6 5 United States
1 2 0 3 3 3 Bolivia
0 3 0 0 1 10 -
Copa América Group D W L T PTS GF GA Colombia
2 0 1 7 6 2 Brazil
1 0 2 5 5 2 Costa Rica
1 1 1 4 2 4 Paraguay
0 3 0 0 3 8 -
EPL W L T PTS GF GA Arsenal
0 0 - - - - Aston Villa
0 0 - - - - Bournemouth
0 0 - - - - Brentford
0 0 - - - - Brighton
0 0 - - - - Burnley
0 0 - - - - Chelsea
0 0 - - - - Crystal Palace
0 0 - - - - Everton
0 0 - - - - Fulham
0 0 - - - - Leeds United
0 0 - - - - Liverpool
0 0 - - - - Manchester City
0 0 - - - - Manchester United
0 0 - - - - Newcastle United
0 0 - - - - Nottingham Forest
0 0 - - - - Sunderland
0 0 - - - - Tottenham Hotspur
0 0 - - - - West Ham United
0 0 - - - - Wolverhampton
0 0 - - - - -
Eastern W L T PTS GF GA Union
12 4 4 40 35 20 FC Cincinnati
12 5 3 39 31 26 Nashville SC
11 4 5 38 36 23 Crew
10 3 7 37 33 26 Orlando City SC
9 5 6 33 37 26 Inter Miami CF
8 3 5 29 36 27 Red Bulls
8 7 5 29 32 24 Fire
8 7 4 28 38 34 New York City FC
8 7 4 28 24 21 Charlotte FC
8 11 1 25 32 34 Revolution
6 6 6 24 24 21 D.C. United
4 10 6 18 17 39 Atlanta United FC
4 10 5 17 22 37 Toronto FC
4 10 5 17 22 25 CF Montreal
3 12 5 14 17 36 -
FIFA Club World Cup Group A W L T PTS GF GA Inter Miami CF
1 0 2 5 4 3 Palmeiras
1 0 2 5 4 2 Al Ahly
0 1 2 2 4 6 Porto
0 1 2 2 5 6 -
FIFA Club World Cup Group B W L T PTS GF GA Atlético Madrid
2 1 0 6 4 5 Botafogo
2 1 0 6 3 2 Paris Saint-Germain
2 1 0 6 6 1 Sounders
0 3 0 0 2 7 -
FIFA Club World Cup Group C W L T PTS GF GA Benfica
2 0 1 7 9 2 Bayern München
2 1 0 6 12 2 Boca Juniors
0 1 2 2 4 5 Auckland City
0 2 1 1 1 17 -
FIFA Club World Cup Group D W L T PTS GF GA Flamengo
2 0 1 7 6 2 Chelsea
2 1 0 6 6 3 Esperance Sportive de Tunis
1 2 0 3 1 5 Los Angeles FC
0 2 1 1 1 4 -
FIFA Club World Cup Group E W L T PTS GF GA Inter
2 0 1 7 5 2 Monterrey
1 0 2 5 5 1 River Plate
1 1 1 4 3 3 Urawa Red Diamonds
0 3 0 0 2 9 -
FIFA Club World Cup Group F W L T PTS GF GA Borussia Dortmund
2 0 1 7 5 3 Fluminense
1 0 2 5 4 2 Mamelodi Sundowns
1 1 1 4 4 4 Ulsan HD
0 3 0 0 2 6 -
FIFA Club World Cup Group G W L T PTS GF GA Manchester City
3 0 0 9 13 2 Juventus
2 1 0 6 11 6 Al Ain
1 2 0 3 2 12 Wydad AC
0 3 0 0 2 8 -
FIFA Club World Cup Group H W L T PTS GF GA Real Madrid
2 0 1 7 7 2 Al Hilal
1 0 2 5 3 1 Salzburg
1 1 1 4 2 4 Pachuca
0 3 0 0 2 7 -
FIFA Women's World Cup Group A W L T PTS GF GA Switzerland
1 0 2 5 2 0 New Zealand
1 1 1 4 1 1 Norway
1 1 1 4 6 1 Philippines
1 2 0 3 1 8 -
FIFA Women's World Cup Group B W L T PTS GF GA Australia
2 1 0 6 7 3 Nigeria
1 0 2 5 3 2 Canada
1 1 1 4 2 5 Republic of Ireland
0 2 1 1 1 3 -
FIFA Women's World Cup Group C W L T PTS GF GA Japan
3 0 0 9 11 0 Spain
2 1 0 6 8 4 Zambia
1 2 0 3 3 11 Costa Rica
0 3 0 0 1 8 -
FIFA Women's World Cup Group D W L T PTS GF GA England
3 0 0 9 8 1 Denmark
2 1 0 6 3 1 China
1 2 0 3 2 7 Haiti
0 3 0 0 0 4 -
FIFA Women's World Cup Group E W L T PTS GF GA Netherlands
2 0 1 7 9 1 United States
1 0 2 5 4 1 Portugal
1 1 1 4 2 1 Vietnam
0 3 0 0 0 12 -
FIFA Women's World Cup Group F W L T PTS GF GA France
2 0 1 7 8 4 Jamaica
1 0 2 5 1 0 Brazil
1 1 1 4 5 2 Panama
0 3 0 0 3 11 -
FIFA Women's World Cup Group G W L T PTS GF GA Sweden
3 0 0 9 9 1 South Africa
1 1 1 4 6 6 Italy
1 2 0 3 3 8 Argentina
0 2 1 1 2 5 -
FIFA Women's World Cup Group H W L T PTS GF GA Colombia
2 1 0 6 4 2 Morocco
2 1 0 6 2 6 Germany
1 1 1 4 8 3 South Korea
0 2 1 1 1 4 -
FIFA World Cup Group A W L T PTS GF GA Netherlands
2 0 1 7 5 1 Senegal
2 1 0 6 5 4 Ecuador
1 1 1 4 4 3 Qatar
0 3 0 0 1 7 -
FIFA World Cup Group B W L T PTS GF GA England
2 0 1 7 9 2 United States
1 0 2 5 2 1 Iran
1 2 0 3 4 7 Wales
0 2 1 1 1 6 -
FIFA World Cup Group C W L T PTS GF GA Argentina
2 1 0 6 5 2 Mexico
1 1 1 4 2 3 Poland
1 1 1 4 2 2 Saudi Arabia
1 2 0 3 3 5 -
FIFA World Cup Group D W L T PTS GF GA Australia
2 1 0 6 3 4 France
2 1 0 6 6 3 Tunisia
1 1 1 4 1 1 Denmark
0 2 1 1 1 3 -
FIFA World Cup Group E W L T PTS GF GA Japan
2 1 0 6 4 3 Germany
1 1 1 4 6 5 Spain
1 1 1 4 9 3 Costa Rica
1 2 0 3 3 11 -
FIFA World Cup Group F W L T PTS GF GA Morocco
2 0 1 7 4 1 Croatia
1 0 2 5 4 1 Belgium
1 1 1 4 1 2 Canada
0 3 0 0 2 7 -
FIFA World Cup Group G W L T PTS GF GA Brazil
2 1 0 6 3 1 Switzerland
2 1 0 6 4 3 Cameroon
1 1 1 4 4 4 Serbia
0 2 1 1 5 8 -
FIFA World Cup Group H W L T PTS GF GA Portugal
2 1 0 6 6 4 South Korea
1 1 1 4 4 4 Uruguay
1 1 1 4 2 2 Ghana
1 2 0 3 5 7 -
Group A W L T PTS GF GA Brazil
1 0 2 5 4 0 Denmark
1 1 1 4 1 4 Iraq
0 0 3 3 1 1 South Africa
0 1 2 2 1 2 -
Group B W L T PTS GF GA Nigeria
2 1 0 6 6 6 Colombia
1 0 2 5 6 4 Japan
1 1 1 4 7 7 Sweden
0 2 1 1 2 4 -
Group C W L T PTS GF GA South Korea
2 0 1 7 12 3 Germany
1 0 2 5 15 5 Mexico
1 1 1 4 7 4 Fiji
0 3 0 0 1 23 -
Group D W L T PTS GF GA Portugal
2 0 1 7 5 2 Argentina
1 1 1 4 3 4 Honduras
1 1 1 4 5 5 Algeria
0 2 1 1 4 6 -
Group E W L T PTS GF GA Brazil
2 0 1 7 8 1 China
1 1 1 4 2 3 Sweden
1 1 1 4 2 5 South Africa
0 2 1 1 0 3 -
Group F W L T PTS GF GA Canada
3 0 0 9 7 2 Australia
1 1 1 4 8 5 Germany
1 1 1 4 9 5 Zimbabwe
0 3 0 0 3 15 -
Group G W L T PTS GF GA United States
2 0 1 7 5 2 France
2 1 0 6 7 1 New Zealand
1 2 0 3 1 5 Colombia
0 2 1 1 2 7 -
La Liga W L T PTS GF GA Barcelona
28 6 4 88 102 39 Real Madrid
26 6 6 84 78 38 Atlético Madrid
22 6 10 76 68 30 Athletic Club
19 6 13 70 54 29 Villarreal
20 8 10 70 71 51 Real Betis
16 10 12 60 57 50 Celta de Vigo
16 15 7 55 59 57 Osasuna
12 10 16 52 48 52 Rayo Vallecano
13 12 13 52 41 45 Mallorca
13 16 9 48 35 44 Valencia
11 14 13 46 44 54 Real Sociedad
13 18 7 46 35 46 Alavés
10 16 12 42 38 48 Espanyol
11 18 9 42 40 51 Getafe
11 18 9 42 34 39 Sevilla
10 17 11 41 42 55 Girona
11 19 8 41 44 60 Leganes
9 16 13 40 39 56 Las Palmas
8 22 8 32 40 61 Real Valladolid
4 30 4 16 26 90 -
League Championship W L T PTS GF GA Birmingham City
0 0 - - - - Blackburn
0 0 - - - - Bristol City
0 0 - - - - Charlton
0 0 - - - - Coventry
0 0 - - - - Derby County
0 0 - - - - Hull City
0 0 - - - - Ipswich Town
0 0 - - - - Leicester City
0 0 - - - - Middlesbrough
0 0 - - - - Millwall
0 0 - - - - Norwich City
0 0 - - - - Oxford United
0 0 - - - - Portsmouth
0 0 - - - - Preston North End
0 0 - - - - QPR
0 0 - - - - Sheffield United
0 0 - - - - Sheffield Wednesday
0 0 - - - - Southampton
0 0 - - - - Stoke City
0 0 - - - - Swansea City
0 0 - - - - Watford
0 0 - - - - West Bromwich Albion
0 0 - - - - Wrexham
0 0 - - - - -
League One W L T PTS GF GA AFC Wimbledon
0 0 - - - - Barnsley
0 0 - - - - Blackpool
0 0 - - - - Bolton Wanderers
0 0 - - - - Bradford City
0 0 - - - - Burton Albion
0 0 - - - - Cardiff City
0 0 - - - - Doncaster
0 0 - - - - Exeter City
0 0 - - - - Huddersfield Town
0 0 - - - - Leyton Orient
0 0 - - - - Lincoln City
0 0 - - - - Luton
0 0 - - - - Mansfield Town
0 0 - - - - Northampton
0 0 - - - - Peterborough United
0 0 - - - - Plymouth Argyle
0 0 - - - - Port Vale
0 0 - - - - Reading
0 0 - - - - Rotherham United
0 0 - - - - Stevenage
0 0 - - - - Stockport County
0 0 - - - - Wigan
0 0 - - - - Wycombe
0 0 - - - - -
Leagues Cup Group 1 W L T PTS GF GA Atlanta United FC
0 0 - - - - CF Montreal
0 0 - - - - Charlotte FC
0 0 - - - - Rapids
0 0 - - - - Crew
0 0 - - - - FC Cincinnati
0 0 - - - - Dynamo
0 0 - - - - Inter Miami CF
0 0 - - - - Galaxy
0 0 - - - - Los Angeles FC
0 0 - - - - Minnesota United
0 0 - - - - Red Bulls
0 0 - - - - New York City FC
0 0 - - - - Orlando City SC
0 0 - - - - Timbers
0 0 - - - - Real Salt Lake
0 0 - - - - San Diego FC
0 0 - - - - Sounders
0 0 - - - - -
Leagues Cup Group 2 W L T PTS GF GA America
0 0 - - - - Atlas
0 0 - - - - Cruz Azul
0 0 - - - - Guadalajara
0 0 - - - - Juarez
0 0 - - - - Leon
0 0 - - - - Mazatlán
0 0 - - - - Monterrey
0 0 - - - - Necaxa
0 0 - - - - Pachuca
0 0 - - - - Puebla
0 0 - - - - Queretaro
0 0 - - - - San Luis
0 0 - - - - Santos Laguna
0 0 - - - - Tigres
0 0 - - - - Tijuana
0 0 - - - - Toluca
0 0 - - - - UNAM Pumas
0 0 - - - - -
Liga MX W L T PTS GF GA America
0 0 - - - - Atlas
0 0 - - - - Cruz Azul
0 0 - - - - Guadalajara
0 0 - - - - Juarez
0 0 - - - - Leon
0 0 - - - - Mazatlán
0 0 - - - - Monterrey
0 0 - - - - Necaxa
0 0 - - - - Pachuca
0 0 - - - - Puebla
