Manchester United
Sports Betting News & Odds
Games
@ |
![]() |
1-1 | Vitality Stadium |
@ |
![]() |
3-0 | San Mames Stadium |
@ |
![]() |
4-3 | Brentford Community Stadium |
vs |
![]() |
4-1 | Old Trafford |
vs |
![]() |
Old Trafford | |
@ |
![]() |
Stamford Bridge | |
@ |
![]() |
San Mamés | |
vs |
![]() |
Old Trafford |
Recommended Videos
-
Top 20 Premier League goals ever: No. 2 Alejandro Garnacho, Manchester United 23 hours ago
-
Manchester United have 'all their eggs' in Europa League basket | Kelly & Wrighty 2 days ago
-
Top Premier League highlights from Matchweek 35 (2024-25) | Netbusters 3 days ago
-
Chelsea pass Liverpool test; Arsenal stumble once again | The 2 Robbies Podcast (FULL) 5 days ago
-
Chelsea outlast Liverpool; Brentford win thriller v. Man United | Premier League Update 5 days ago
-
Brentford v. Manchester United | PREMIER LEAGUE HIGHLIGHTS | 5/4/2025 5 days ago
-
Amad Diallo's strike gives Man United late hope against Brentford | Premier League 5 days ago
-
Alejandro Garnacho pulls one back for Man United against Brentford | Premier League 5 days ago
-
Yoane Wissa taps in Brentford's fourth against Manchester United | Premier League 5 days ago
-
Kevin Schade's brace gives Brentford 3-1 lead over Manchester United | Premier League 5 days ago
-
Kevin Schade's header gives Brentford 2-1 lead over Manchester United | Premier League 5 days ago
-
Alejandro Garnacho finds Mason Mount 🔎 5 days ago
-
Luke Shaw's own goal brings Brentford level against Manchester United | Premier League 5 days ago
-
Mason Mount slots home Manchester United's opener against Brentford | Premier League 5 days ago
-
Liverpool rout Spurs to win historic Premier League title | Premier League Update 12 days ago
-
Bournemouth v. Manchester United | PREMIER LEAGUE HIGHLIGHTS | 4/27/2025 12 days ago
-
RASMUS HOJLUND RESCUES MAN UNITED IN 96TH MINUTE 🔥 12 days ago
-
Rasmus Hojlund brings Man United level in 96TH MINUTE v. Bournemouth | Premier League 12 days ago
-
Evanilson sent off for reckless challenge against Manchester United | Premier League 12 days ago
-
Antoine Semenyo SMASHES Bournemouth in front 🍒 12 days ago
-
Antoine Semenyo drills Bournemouth ahead of Manchester United | Premier League 12 days ago
-
Top 20 Premier League goals ever: No. 4 David Beckham, Manchester United 15 days ago
-
David Ornstein: Manchester United eyeing Liam Delap, Matheus Cunha | Premier League 16 days ago
-
Aston Villa's colossal performance; Chelsea's comeback | The 2 Robbies Podcast (FULL) 19 days ago
-
Pedro Neto rescues Chelsea; Liverpool on verge of winning title | Premier League Update 19 days ago
-
Reactions from Chelsea's win over Fulham, Wolves upset over Man United | Premier League 19 days ago
-
Manchester United v. Wolves | PREMIER LEAGUE HIGHLIGHTS | 4/20/2025 19 days ago
-
PABLO SARABIA. TEXTBOOK FREE KICK 📖 19 days ago
-
Pablo Sarabia's screamer gives Wolves 1-0 lead over Manchester United | Premier League 19 days ago
-
Gary Neville: Watching Liverpool win Premier League title is ‘painful’ 19 days ago
-
How Newcastle’s press led to convincing win over Manchester United | Generation xG 23 days ago
-
'Imperious' Sandro Tonali shines in win over Manchester United | The 2 Robbies Podcast 24 days ago
-
Newcastle have 'momentum' in push for Champions League qualification | Kelly & Wrighty 24 days ago
-
Bruno Fernandes helps Bobby Moore, 7, make Manchester United history | Premier League 25 days ago
-
‘STILL NO PROGRESS!’ Are Man United getting worse under Ruben Amorim? | ESPN FC 25 days ago
-
Liverpool place one hand on title; top-4 race heats up | The 2 Robbies Podcast (FULL) 26 days ago
-
Harvey Barnes a 'very effective Premier League winger' | The 2 Robbies Podcast 26 days ago
-
Why Mohamed Salah, in his prime, is better than Harry Kane | The Lowe Down 26 days ago
-
Liverpool inch closer to title; Newcastle rout Man United | Premier League Update 26 days ago
-
Ruben Amorim discusses what went wrong for Man United v. Newcastle | Premier League 26 days ago

- Team
- Manchester United
- League
- 14th in EPL
- Record
- 10-16-9 (39)
- Home
- 6-8-3
- Away
- 4-8-6