NCAAF Standings
-
American W L % GB STRK PF PA
Navy 7 0 1.000 - W7 261 161
Memphis 7 1 .875 0.5 W1 301 159
North Texas 7 1 .875 0.5 W2 369 200
Tulane 6 1 .857 1 W3 181 156
South Florida 6 2 .750 1.5 L1 323 195
Temple 5 3 .625 2.5 W2 269 208
East Carolina 4 3 .571 3 W1 212 120
Rice 4 4 .500 3.5 W1 173 224
Alabama-Birmingham 3 4 .429 4 W1 208 272
Army 3 4 .429 4 L1 167 168
Texas-San Antonio 3 4 .429 4 L1 224 216
Florida Atlantic 3 5 .375 4.5 L2 242 290
Tulsa 2 6 .250 5.5 L4 176 237
UNC-Charlotte 1 7 .125 6.5 L5 140 298 -
Atlantic Coast W L % GB STRK PF PA
Georgia Tech 8 0 1.000 - W8 288 160
Virginia 7 1 .875 1 W6 297 179
Louisville 6 1 .857 1.5 W2 242 150
Miami 6 1 .857 1.5 W1 238 99
Pittsburgh 6 2 .750 2 W4 322 176
Wake Forest 5 2 .714 2.5 W3 187 132
California 5 3 .625 3 L1 200 195
Southern Methodist 5 3 .625 3 L1 251 171
Duke 4 3 .571 3.5 L1 237 180
NC State 4 4 .500 4 L2 244 239
Clemson 3 4 .429 4.5 L1 182 146
Florida State 3 4 .429 4.5 L4 278 158
Stanford 3 5 .375 5 L1 140 236
Syracuse 3 5 .375 5 L4 203 250
Virginia Tech 3 5 .375 5 W1 203 239
North Carolina 2 5 .286 5.5 L4 128 167
Boston College 1 7 .125 7 L7 214 275 -
Big 12 W L % GB STRK PF PA
BYU 8 0 1.000 - W8 290 136
Cincinnati 7 1 .875 1 W7 306 152
Houston 7 1 .875 1 W3 230 149
Texas Tech 7 1 .875 1 W1 349 99
TCU 6 2 .750 2 W2 277 201
Utah 6 2 .750 2 W1 311 114
Arizona State 5 3 .625 3 L1 198 194
Iowa State 5 3 .625 3 L3 232 174
Arizona 4 3 .571 3.5 L2 221 142
UCF 4 3 .571 3.5 W1 215 120
Baylor 4 4 .500 4 L2 274 261
Kansas 4 4 .500 4 L2 244 207
Kansas State 4 4 .500 4 W2 248 206
Colorado 3 5 .375 5 L1 181 219
West Virginia 2 6 .250 6 L5 164 239
Oklahoma State 1 7 .125 7 L7 116 311 -
Big Ten W L % GB STRK PF PA
Indiana 8 0 1.000 - W8 363 87
Ohio State 7 0 1.000 0.5 W7 255 41
Oregon 7 1 .875 1 W2 330 108
Iowa 6 2 .750 2 W3 250 105
Michigan 6 2 .750 2 W2 232 139
Nebraska 6 2 .750 2 W1 280 157
Washington 6 2 .750 2 W1 284 167
USC 5 2 .714 2.5 L1 297 162
Illinois 5 3 .625 3 L2 263 220
Minnesota 5 3 .625 3 L1 191 174
Northwestern 5 3 .625 3 L1 180 134
Maryland 4 3 .571 3.5 L3 198 121
Rutgers 4 4 .500 4 W1 251 245
Penn State 3 4 .429 4.5 L4 238 136
Michigan State 3 5 .375 5 L5 210 260
UCLA 3 5 .375 5 L1 163 248
Purdue 2 6 .250 6 L6 183 222
Wisconsin 2 6 .250 6 L6 100 191 -
Conference USA W L % GB STRK PF PA
Kennesaw State 6 2 .750 - W6 210 169
Western Kentucky 6 2 .750 - W1 236 189
Delaware 4 3 .571 1.5 W1 204 198
Jacksonville State 4 3 .571 1.5 W2 215 186
Louisiana Tech 4 3 .571 1.5 L2 174 131
Missouri State 4 3 .571 1.5 W2 154 195
FIU 3 4 .429 2.5 L1 157 211
Liberty 3 4 .429 2.5 W2 134 151
New Mexico State 3 4 .429 2.5 L2 155 168
Texas-El Paso 2 6 .250 4 L1 167 202
Middle Tennessee 1 6 .143 4.5 L4 130 208
Sam Houston 0 7 .000 5.5 L7 119 272 -
FBS Independents W L % GB STRK PF PA
Notre Dame 5 2 .714 - W5 274 149
Connecticut 5 3 .625 0.5 L1 294 196 -
Mid-American W L % GB STRK PF PA
Central Michigan 5 3 .625 - W2 196 192
Miami (OH) 5 3 .625 - W5 208 171
Ohio 5 3 .625 - W2 234 198
Buffalo 4 4 .500 1 L1 195 173
Toledo 4 4 .500 1 L1 254 128
Western Michigan 4 4 .500 1 L1 177 150
Ball State 3 5 .375 2 L1 131 238
Bowling Green 3 5 .375 2 L2 161 203
Kent State 3 5 .375 2 W1 149 292
Akron 3 6 .333 2.5 W1 169 261
Northern Illinois 2 6 .250 3 W1 107 177
Eastern Michigan 2 7 .222 3.5 L2 217 296
Massachusetts 0 8 .000 5 L8 92 287 -
Mountain West W L % GB STRK PF PA
San Diego State 6 1 .857 - W5 207 73
UNLV 6 1 .857 - L1 260 234
Boise State 6 2 .750 0.5 W3 282 186
Hawaii 6 2 .750 0.5 W3 229 186
Fresno State 5 3 .625 1.5 L2 205 189
New Mexico 5 3 .625 1.5 W2 232 198
Utah State 4 4 .500 2.5 L1 252 254
Wyoming 4 4 .500 2.5 W1 168 158
Air Force 2 5 .286 4 W1 254 261
San Jose State 2 5 .286 4 L2 169 205
Colorado State 2 6 .250 4.5 L2 153 217
Nevada 1 7 .125 5.5 L6 112 220 -
Pac-12 W L % GB STRK PF PA
Washington State 4 4 .500 - W1 172 197
Oregon State 1 7 .125 3 W1 169 262 -
Southeastern W L % GB STRK PF PA
Texas A&M 8 0 1.000 - W8 302 189
Alabama 7 1 .875 1 W7 275 146
Mississippi 7 1 .875 1 W1 296 184
Vanderbilt 7 1 .875 1 W2 307 150
Georgia 6 1 .857 1.5 W3 236 137
Missouri 6 2 .750 2 L1 283 134
Oklahoma 6 2 .750 2 L1 227 100
Tennessee 6 2 .750 2 W1 365 247
Texas 6 2 .750 2 W3 232 117
LSU 5 3 .625 3 L2 204 151
Auburn 4 4 .500 4 W1 198 149
Mississippi State 4 4 .500 4 L4 261 187
Florida 3 4 .429 4.5 W1 157 140
South Carolina 3 5 .375 5 L3 163 169
Kentucky 2 5 .286 5.5 L4 169 211
Arkansas 2 6 .250 6 L6 284 262 -
Sun Belt East W L % GB STRK PF PA
James Madison 7 1 .875 - W6 278 129
Old Dominion 5 3 .625 2 W1 256 205
Coastal Carolina 4 3 .571 2.5 W2 133 198
Marshall 4 3 .571 2.5 W2 246 216
Appalachian State 4 4 .500 3 L2 216 221
Georgia Southern 3 5 .375 4 L1 230 283
Georgia State 1 7 .125 6 L5 163 326 -
Sun Belt West W L % GB STRK PF PA
Southern Miss 6 2 .750 - W4 264 197
Troy 6 2 .750 - W5 233 194
Arkansas State 4 4 .500 2 W3 189 228
Louisiana-Monroe 3 5 .375 3 L4 138 265
Texas State 3 5 .375 3 L4 273 271
Louisiana-Lafayette 2 6 .250 4 L3 188 242
South Alabama 2 6 .250 4 W1 202 236
Navy
Memphis
North Texas
Tulane
South Florida
Temple
East Carolina
Rice
Alabama-Birmingham
Army
Texas-San Antonio
Florida Atlantic
Tulsa
UNC-Charlotte
Georgia Tech
Virginia
Louisville
Miami
Pittsburgh
Wake Forest
California
Southern Methodist
Duke
NC State
Clemson
Florida State
Stanford
Syracuse
Virginia Tech
North Carolina
Boston College
BYU
Cincinnati
Houston
Texas Tech
TCU
Utah
Arizona State
Iowa State
Arizona
UCF
Baylor
Kansas
Kansas State
Colorado
West Virginia
Oklahoma State
Indiana
Ohio State
Oregon
Iowa
Michigan
Nebraska
Washington
USC
Illinois
Minnesota
Northwestern
Maryland
Rutgers
Penn State
Michigan State
UCLA
Purdue
Wisconsin
Kennesaw State
Western Kentucky
Delaware
Jacksonville State
Louisiana Tech
Missouri State
FIU
Liberty
New Mexico State
Texas-El Paso
Middle Tennessee
Sam Houston
Notre Dame
Connecticut
Central Michigan
Miami (OH)
Ohio
Buffalo
Toledo
Western Michigan
Ball State
Bowling Green
Kent State
Akron
Northern Illinois
Eastern Michigan
Massachusetts
San Diego State
UNLV
Boise State
Hawaii
Fresno State
New Mexico
Utah State
Wyoming
Air Force
San Jose State
Colorado State
Nevada
Washington State
Oregon State
Texas A&M
Alabama
Mississippi
Vanderbilt
Georgia
Missouri
Oklahoma
Tennessee
Texas
LSU
Auburn
Mississippi State
Florida
South Carolina
Kentucky
Arkansas
James Madison
Old Dominion
Coastal Carolina
Marshall
Appalachian State
Georgia Southern
Georgia State
Southern Miss
Troy
Arkansas State
Louisiana-Monroe
Texas State
Louisiana-Lafayette
South Alabama