NCAAF Standings
-
American W L % GB STRK PF PA Memphis
3 0 1.000 - W3 111 33 Navy
3 0 1.000 - W3 132 54 North Texas
3 0 1.000 - W3 143 40 Tulane
3 0 1.000 - W3 90 61 Alabama-Birmingham
2 1 .667 1 W1 107 108 East Carolina
2 1 .667 1 W2 111 27 Rice
2 1 .667 1 W1 61 64 South Florida
2 1 .667 1 L1 64 72 Temple
2 1 .667 1 L1 100 59 Army
1 1 .500 1.5 W1 51 51 Florida Atlantic
1 2 .333 2 L1 91 91 Texas-San Antonio
1 2 .333 2 W1 108 105 Tulsa
1 2 .333 2 L2 72 70 UNC-Charlotte
1 2 .333 2 W1 56 89 -
Atlantic Coast W L % GB STRK PF PA California
3 0 1.000 - W3 96 32 Georgia Tech
3 0 1.000 - W3 110 53 Miami
3 0 1.000 - W3 121 39 NC State
3 0 1.000 - W3 93 72 Florida State
2 0 1.000 0.5 W2 108 20 Louisville
2 0 1.000 0.5 W2 79 31 North Carolina
2 1 .667 1 W2 75 57 Pittsburgh
2 1 .667 1 L1 130 57 Southern Methodist
2 1 .667 1 W1 115 71 Syracuse
2 1 .667 1 W2 119 89 Virginia
2 1 .667 1 W1 134 58 Wake Forest
2 1 .667 1 L1 76 53 Boston College
1 2 .333 2 L2 126 82 Clemson
1 2 .333 2 L1 58 57 Duke
1 2 .333 2 L2 91 96 Stanford
1 2 .333 2 W1 53 70 Virginia Tech
0 3 .000 3 L3 57 113 -
Big 12 W L % GB STRK PF PA Iowa State
4 0 1.000 - W4 119 57 Arizona
3 0 1.000 0.5 W3 111 26 Houston
3 0 1.000 0.5 W3 98 29 Texas Tech
3 0 1.000 0.5 W3 174 35 Utah
3 0 1.000 0.5 W3 137 25 BYU
2 0 1.000 1 W2 96 3 TCU
2 0 1.000 1 W2 90 35 UCF
2 0 1.000 1 W2 85 17 Arizona State
2 1 .667 1.5 W1 92 58 Baylor
2 1 .667 1.5 W2 114 90 Cincinnati
2 1 .667 1.5 W2 121 40 Kansas
2 1 .667 1.5 L1 108 56 West Virginia
2 1 .667 1.5 W1 86 44 Oklahoma State
1 1 .500 2 L1 30 76 Colorado
1 2 .333 2.5 L1 71 70 Kansas State
1 3 .250 3 L2 97 106 -
Big Ten W L % GB STRK PF PA Illinois
3 0 1.000 - W3 135 22 Indiana
3 0 1.000 - W3 156 23 Maryland
3 0 1.000 - W3 103 33 Michigan State
3 0 1.000 - W3 106 70 Nebraska
3 0 1.000 - W3 147 24 Ohio State
3 0 1.000 - W3 121 16 Oregon
3 0 1.000 - W3 162 30 Penn State
3 0 1.000 - W3 132 17 Rutgers
3 0 1.000 - W3 139 58 USC
3 0 1.000 - W3 165 50 Washington
2 0 1.000 0.5 W2 108 31 Iowa
2 1 .667 1 W1 94 30 Michigan
2 1 .667 1 W1 110 44 Minnesota
2 1 .667 1 L1 103 37 Purdue
2 1 .667 1 L1 82 50 Wisconsin
2 1 .667 1 L1 73 48 Northwestern
1 2 .333 2 L1 59 64 UCLA
0 3 .000 3 L3 43 108 -
Conference USA W L % GB STRK PF PA Delaware
2 1 .667 - W1 86 89 FIU
2 1 .667 - W1 80 71 Louisiana Tech
2 1 .667 - W1 80 37 New Mexico State
2 1 .667 - L1 54 66 Western Kentucky
2 1 .667 - L1 117 75 Jacksonville State
1 2 .333 1 L1 78 82 Kennesaw State
1 2 .333 1 W1 45 79 Liberty
1 2 .333 1 L2 65 64 Middle Tennessee
1 2 .333 1 W1 38 89 Missouri State
1 2 .333 1 L1 44 121 Texas-El Paso
1 2 .333 1 L1 68 72 Sam Houston
0 3 .000 2 L3 65 116 -
FBS Independents W L % GB STRK PF PA Connecticut
1 2 .333 - L2 120 84 Notre Dame
0 2 .000 0.5 L2 64 68 -
Mid-American W L % GB STRK PF PA Bowling Green
2 1 .667 - W1 69 54 Buffalo
2 1 .667 - W2 86 57 Toledo
2 1 .667 - W2 121 45 Northern Illinois
1 1 .500 0.5 L1 28 37 Ball State
1 2 .333 1 W1 37 102 Central Michigan
1 2 .333 1 L2 36 122 Kent State
1 2 .333 1 L2 63 110 Ohio
1 2 .333 1 L1 57 81 Miami (OH)
0 2 .000 1.5 L2 17 62 Akron
0 3 .000 2 L3 28 109 Eastern Michigan
0 3 .000 2 L3 73 128 Massachusetts
0 3 .000 2 L3 43 116 Western Michigan
0 3 .000 2 L3 36 94 -
Mountain West W L % GB STRK PF PA UNLV
3 0 1.000 - W3 106 75 Fresno State
3 1 .750 0.5 W3 141 79 Hawaii
3 1 .750 0.5 W2 89 83 New Mexico
2 1 .667 1 W2 84 66 Utah State
2 1 .667 1 W1 99 90 Wyoming
2 1 .667 1 L1 47 38 Air Force
1 1 .500 1.5 L1 79 62 Boise State
1 1 .500 1.5 W1 58 48 Colorado State
1 1 .500 1.5 W1 42 55 San Diego State
1 1 .500 1.5 L1 55 36 Nevada
1 2 .333 2 L1 44 77 San Jose State
0 2 .000 2.5 L2 21 54 -
Pac-12 W L % GB STRK PF PA Washington State
2 1 .667 - L1 59 82 Oregon State
0 3 .000 2 L3 56 115 -
Southeastern W L % GB STRK PF PA Auburn
3 0 1.000 - W3 111 42 Georgia
3 0 1.000 - W3 117 54 LSU
3 0 1.000 - W3 60 27 Mississippi
3 0 1.000 - W3 134 65 Mississippi State
3 0 1.000 - W3 121 37 Missouri
3 0 1.000 - W3 155 47 Oklahoma
3 0 1.000 - W3 101 19 Texas A&M
3 0 1.000 - W3 127 86 Vanderbilt
3 0 1.000 - W3 120 30 Alabama
2 1 .667 1 W2 128 45 Arkansas
2 1 .667 1 L1 143 62 Kentucky
2 1 .667 1 W1 95 69 South Carolina
2 1 .667 1 L1 69 52 Tennessee
2 1 .667 1 L1 158 87 Texas
2 1 .667 1 W2 72 31 Florida
1 2 .333 2 L2 81 38 -
Sun Belt East W L % GB STRK PF PA Appalachian State
2 1 .667 - L1 76 62 Old Dominion
2 1 .667 - W2 113 59 James Madison
1 1 .500 0.5 L1 59 38 Coastal Carolina
1 2 .333 1 L1 20 86 Georgia Southern
1 2 .333 1 W1 75 135 Georgia State
1 2 .333 1 W1 60 122 Marshall
1 2 .333 1 W1 65 73 -
Sun Belt West W L % GB STRK PF PA Southern Miss
2 1 .667 - W2 93 76 Texas State
2 1 .667 - L1 110 97 Louisiana-Monroe
1 1 .500 0.5 L1 29 73 Arkansas State
1 2 .333 1 L2 72 104 Louisiana-Lafayette
1 2 .333 1 L1 56 76 South Alabama
1 2 .333 1 L2 84 85 Troy
1 2 .333 1 L2 61 75