NCAAF Standings
-
American W L % GB STRK PF PA Memphis
2 0 1.000 - W2 83 26 Navy
2 0 1.000 - W2 90 31 North Texas
2 0 1.000 - W2 84 30 South Florida
2 0 1.000 - W2 52 23 Temple
2 0 1.000 - W2 97 17 Tulane
2 0 1.000 - W2 56 34 Alabama-Birmingham
1 1 .500 1 L1 76 80 Army
1 1 .500 1 W1 51 51 East Carolina
1 1 .500 1 W1 73 27 Florida Atlantic
1 1 .500 1 W1 63 53 Rice
1 1 .500 1 L1 23 47 Tulsa
1 1 .500 1 L1 49 28 Texas-San Antonio
0 2 .000 2 L2 60 85 UNC-Charlotte
0 2 .000 2 L2 14 54 -
Atlantic Coast W L % GB STRK PF PA NC State
3 0 1.000 - W3 93 72 California
2 0 1.000 0.5 W2 69 18 Florida State
2 0 1.000 0.5 W2 108 20 Georgia Tech
2 0 1.000 0.5 W2 86 32 Louisville
2 0 1.000 0.5 W2 79 31 Miami
2 0 1.000 0.5 W2 72 27 Pittsburgh
2 0 1.000 0.5 W2 106 26 Syracuse
2 1 .667 1 W2 119 89 Wake Forest
2 1 .667 1 L1 76 53 Boston College
1 1 .500 1.5 L1 106 52 Clemson
1 1 .500 1.5 W1 37 33 Duke
1 1 .500 1.5 L1 64 62 North Carolina
1 1 .500 1.5 W1 34 51 Southern Methodist
1 1 .500 1.5 L1 87 61 Virginia
1 1 .500 1.5 L1 79 42 Stanford
0 2 .000 2.5 L2 23 50 Virginia Tech
0 2 .000 2.5 L2 31 68 -
Big 12 W L % GB STRK PF PA Houston
3 0 1.000 - W3 98 29 Iowa State
3 0 1.000 - W3 95 41 Arizona
2 0 1.000 0.5 W2 88 9 BYU
2 0 1.000 0.5 W2 96 3 Texas Tech
2 0 1.000 0.5 W2 129 21 UCF
2 0 1.000 0.5 W2 85 17 Utah
2 0 1.000 0.5 W2 106 19 TCU
1 0 1.000 1 W1 48 14 Kansas
2 1 .667 1 L1 108 56 Arizona State
1 1 .500 1.5 L1 58 43 Baylor
1 1 .500 1.5 W1 72 83 Cincinnati
1 1 .500 1.5 W1 51 40 Oklahoma State
1 1 .500 1.5 L1 30 76 West Virginia
1 1 .500 1.5 L1 55 20 Colorado
1 2 .333 2 L1 71 70 Kansas State
1 2 .333 2 L1 80 83 -
Big Ten W L % GB STRK PF PA Indiana
3 0 1.000 - W3 156 23 Illinois
2 0 1.000 0.5 W2 97 22 Maryland
2 0 1.000 0.5 W2 59 16 Michigan State
2 0 1.000 0.5 W2 65 46 Minnesota
2 0 1.000 0.5 W2 89 10 Nebraska
2 0 1.000 0.5 W2 88 17 Ohio State
2 0 1.000 0.5 W2 84 7 Oregon
2 0 1.000 0.5 W2 128 16 Penn State
2 0 1.000 0.5 W2 80 11 Purdue
2 0 1.000 0.5 W2 65 17 Rutgers
2 0 1.000 0.5 W2 79 48 USC
2 0 1.000 0.5 W2 132 33 Washington
2 0 1.000 0.5 W2 108 31 Wisconsin
2 0 1.000 0.5 W2 59 10 Iowa
1 1 .500 1.5 L1 47 23 Michigan
1 1 .500 1.5 L1 47 41 Northwestern
1 1 .500 1.5 W1 45 30 UCLA
0 2 .000 2.5 L2 33 73 -
Conference USA W L % GB STRK PF PA New Mexico State
2 0 1.000 - W2 40 17 Western Kentucky
2 1 .667 0.5 L1 117 75 Delaware
1 1 .500 1 L1 42 48 FIU
1 1 .500 1 L1 42 43 Jacksonville State
1 1 .500 1 W1 44 41 Liberty
1 1 .500 1 L1 52 41 Louisiana Tech
1 1 .500 1 L1 31 23 Missouri State
1 1 .500 1 W1 34 93 Texas-El Paso
1 1 .500 1 W1 58 45 Kennesaw State
0 2 .000 2 L2 18 66 Middle Tennessee
0 2 .000 2 L2 24 76 Sam Houston
0 3 .000 2.5 L3 65 116 -
FBS Independents W L % GB STRK PF PA Connecticut
1 1 .500 - L1 79 40 Notre Dame
0 1 .000 0.5 L1 24 27 -
Mid-American W L % GB STRK PF PA Bowling Green
1 1 .500 - L1 46 41 Buffalo
1 1 .500 - W1 55 29 Central Michigan
1 1 .500 - L1 33 59 Kent State
1 1 .500 - L1 35 79 Northern Illinois
1 1 .500 - L1 28 37 Ohio
1 1 .500 - W1 48 44 Toledo
1 1 .500 - W1 61 45 Akron
0 2 .000 1 L2 0 78 Ball State
0 2 .000 1 L2 3 73 Eastern Michigan
0 2 .000 1 L2 50 80 Massachusetts
0 2 .000 1 L2 36 69 Miami (OH)
0 2 .000 1 L2 17 62 Western Michigan
0 2 .000 1 L2 36 56 -
Mountain West W L % GB STRK PF PA UNLV
3 0 1.000 - W3 106 75 Wyoming
2 0 1.000 0.5 W2 41 7 Air Force
1 0 1.000 1 W1 49 13 Fresno State
2 1 .667 1 W2 85 72 Hawaii
2 1 .667 1 W1 66 80 Boise State
1 1 .500 1.5 W1 58 48 Colorado State
1 1 .500 1.5 W1 42 55 Nevada
1 1 .500 1.5 W1 31 63 New Mexico
1 1 .500 1.5 W1 49 56 San Diego State
1 1 .500 1.5 L1 55 36 Utah State
1 1 .500 1.5 L1 50 60 San Jose State
0 2 .000 2.5 L2 21 54 -
Pac-12 W L % GB STRK PF PA Washington State
2 0 1.000 - W2 49 23 Oregon State
0 2 .000 2 L2 42 70 -
Southeastern W L % GB STRK PF PA Arkansas
2 0 1.000 - W2 108 21 Auburn
2 0 1.000 - W2 80 27 Georgia
2 0 1.000 - W2 73 13 LSU
2 0 1.000 - W2 40 17 Mississippi
2 0 1.000 - W2 93 30 Mississippi State
2 0 1.000 - W2 58 37 Missouri
2 0 1.000 - W2 103 37 Oklahoma
2 0 1.000 - W2 59 16 South Carolina
2 0 1.000 - W2 62 21 Tennessee
2 0 1.000 - W2 117 43 Texas A&M
2 0 1.000 - W2 86 46 Vanderbilt
2 0 1.000 - W2 89 23 Alabama
1 1 .500 1 W1 90 31 Florida
1 1 .500 1 L1 71 18 Kentucky
1 1 .500 1 L1 47 46 Texas
1 1 .500 1 W1 45 21 -
Sun Belt East W L % GB STRK PF PA Appalachian State
2 0 1.000 - W2 54 24 Coastal Carolina
1 1 .500 1 W1 20 48 James Madison
1 1 .500 1 L1 59 38 Old Dominion
1 1 .500 1 W1 68 33 Georgia Southern
0 2 .000 2 L2 34 101 Georgia State
0 2 .000 2 L2 23 101 Marshall
0 2 .000 2 L2 27 66 -
Sun Belt West W L % GB STRK PF PA Texas State
2 0 1.000 - W2 95 63 Arkansas State
1 1 .500 1 L1 56 80 Louisiana-Lafayette
1 1 .500 1 W1 46 24 Louisiana-Monroe
1 1 .500 1 L1 29 73 South Alabama
1 1 .500 1 L1 69 54 Southern Miss
1 1 .500 1 W1 55 54 Troy
1 1 .500 1 L1 54 47