NCAAF Standings
-
American W L % GB STRK PF PA
Memphis 7 2 .778 - W2 338 212
North Texas 7 2 .778 - W6 402 278
Texas-San Antonio 7 2 .778 - L1 297 268
Florida Atlantic 6 3 .667 1 W1 362 315
South Florida 6 3 .667 1 L1 233 136
Alabama-Birmingham 5 4 .556 2 W1 196 214
Army 5 4 .556 2 L2 290 228
East Carolina 5 4 .556 2 W2 212 210
Tulsa 5 4 .556 2 W1 298 205
Tulane 4 5 .444 3 L1 190 263
Navy 3 6 .333 4 W1 263 274
Temple 2 7 .222 5 L4 224 255
Rice 1 8 .111 6 L8 191 306
UNC-Charlotte 1 8 .111 6 L2 177 345 -
American Rivers W L % GB STRK PF PA
Coe College 7 2 .778 - - 278 161
Wartburg 7 2 .778 - - 403 160
Central College 5 4 .556 2 - 258 227
Dubuque 5 4 .556 2 - 259 255
Buena Vista 2 7 .222 5 - 163 371
Loras 2 7 .222 5 - 240 331 -
American Southwest W L % GB STRK PF PA
Hardin-Simmons 8 0 1.000 - - 383 105
Mary Hardin-Baylor 8 1 .889 0.5 - 360 143
Howard Payne 5 3 .625 3 - 289 190
McMurry 4 4 .500 4 - 265 259
East Texas Baptist 3 6 .333 5.5 - 342 362 -
Atlantic Coast W L % GB STRK PF PA
Miami 8 1 .889 - L1 405 173
Wake Forest 8 1 .889 - W6 390 143
Duke 7 2 .778 1 W3 297 117
Southern Methodist 7 2 .778 1 W1 333 206
Clemson 6 3 .667 2 W2 204 186
Louisville 6 3 .667 2 W4 367 233
Pittsburgh 6 3 .667 2 W1 287 178
Virginia Tech 6 3 .667 2 L1 308 215
North Carolina 5 4 .556 3 W1 244 205
Boston College 4 5 .444 4 L2 197 243
Florida State 4 5 .444 4 W1 276 255
NC State 4 5 .444 4 L1 260 248
Stanford 4 5 .444 4 L1 183 336
Syracuse 4 5 .444 4 L1 264 229
Virginia 4 5 .444 4 L3 233 208
California 3 6 .333 5 L3 197 284
Georgia Tech 2 7 .222 6 L4 215 290 -
Big 12 W L % GB STRK PF PA
Utah 9 0 1.000 - W9 339 147
Texas Tech 8 1 .889 1 W2 338 217
Arizona 7 2 .778 2 W1 308 179
BYU 7 2 .778 2 L1 279 178
Houston 7 2 .778 2 W1 319 192
Baylor 6 3 .667 3 W2 287 153
Oklahoma State 6 3 .667 3 W1 395 245
Arizona State 5 4 .556 4 W1 256 246
Cincinnati 5 4 .556 4 L2 297 265
UCF 5 4 .556 4 W1 271 234
West Virginia 5 4 .556 4 L1 335 311
Iowa State 4 5 .444 5 L1 263 260
Kansas State 4 5 .444 5 L3 282 241
TCU 4 5 .444 5 L1 214 142
Colorado 3 6 .333 6 L1 178 255
Kansas 3 6 .333 6 L2 265 223 -
Big Sky W L % GB STRK PF PA
Montana State 9 1 .900 - W4 405 196
Northern Arizona 8 2 .800 1 W5 325 278
Montana 7 3 .700 2 W2 401 281
Idaho State 6 4 .600 3 L1 327 221
UC Davis 6 4 .600 3 W1 294 303
Weber State 6 4 .600 3 W1 361 325
Idaho 5 5 .500 4 W4 339 348
Southern Utah 4 6 .400 5 W1 312 323
Cal Poly-San Luis Obispo 4 7 .364 5.5 L4 268 382
Northern Colorado 3 7 .300 6 L2 219 268
Eastern Washington 2 8 .200 7 L3 280 409
Portland State 2 8 .200 7 L4 212 441
Utah Tech 1 9 .100 8 L2 191 384 -
Big Ten W L % GB STRK PF PA
UCLA 9 0 1.000 - W9 302 127
Indiana 8 1 .889 1 W2 292 112
Iowa 7 2 .778 2 W2 250 110
USC 7 2 .778 2 W1 292 218
Illinois 6 3 .667 3 W4 256 207
Northwestern 6 3 .667 3 L2 279 174
Ohio State 6 3 .667 3 L2 321 165
Oregon 6 3 .667 3 W2 307 199
Wisconsin 6 3 .667 3 W1 220 147
Michigan 5 4 .556 4 L1 176 146
Minnesota 5 4 .556 4 L2 222 198
Nebraska 5 4 .556 4 L4 272 149
Penn State 5 4 .556 4 W2 260 174
Washington 5 4 .556 4 L1 237 197
Maryland 3 6 .333 6 W1 249 282
Michigan State 3 6 .333 6 W1 174 212
Purdue 3 6 .333 6 L3 265 291
Rutgers 2 7 .222 7 L3 232 292 -
CCIW W L % GB STRK PF PA
Wheaton 9 0 1.000 - - 344 75
Illinois Wesleyan 7 2 .778 2 - 309 166
Augustana (IL) 5 4 .556 4 - 285 196
Carroll Wis 4 5 .444 5 - 192 274
Millikin 4 6 .400 5.5 - 280 385
Carthage 3 6 .333 6 - 105 238
North Park 2 7 .222 7 - 219 326
Elmhurst 1 8 .111 8 - 81 373 -
CIAA W L % GB STRK PF PA
Virginia Union 9 1 .900 - - 357 118
Johnson C. Smith 8 2 .800 1 - 307 134
Fayetteville State 7 3 .700 2 - 232 173
Virginia State 7 3 .700 2 - 387 256
Bowie State 5 5 .500 4 - 198 263
Elizabeth City State 4 6 .400 5 - 203 228
Shaw 4 6 .400 5 - 250 381
Livingstone 3 7 .300 6 - 232 319
Winston-Salem State 2 8 .200 7 - 119 251
Lincoln (PA) 1 9 .100 8 - 174 355 -
Centennial W L % GB STRK PF PA
Franklin & Marshall 8 1 .889 - - 266 106
Dickinson (PA) 7 2 .778 1 - 301 178
Ursinus 7 2 .778 1 - 242 171
Carnegie Mellon 5 4 .556 3 - 273 173
Muhlenberg 5 4 .556 3 - 248 216
Johns Hopkins 4 5 .444 4 - 234 237
Gettysburg 2 7 .222 6 - 163 271
Mcdaniel 1 8 .111 7 - 61 339 -
Coastal Athletic Association W L % GB STRK PF PA
Campbell 8 2 .800 - W1 346 279
Monmouth 8 2 .800 - W7 305 271
Albany 6 4 .600 2 L1 266 219
Bryant 6 4 .600 2 W1 209 222
Elon 5 5 .500 3 W1 221 175
Rhode Island 5 5 .500 3 L1 231 241
Stony Brook 5 5 .500 3 L2 329 323
Sacred Heart 4 5 .444 3.5 L1 213 244
North Carolina A&T 4 6 .400 4 L1 192 267
New Hampshire 3 7 .300 5 W1 198 320
Towson 2 8 .200 6 W2 267 331
Maine 1 8 .111 6.5 L8 120 251
Hampton 1 9 .100 7 L9 155 358 -
Conference Carolinas W L % GB STRK PF PA
North Greenville 8 2 .800 - - 344 219
UNC-Pembroke 8 2 .800 - - 354 174
Chowan 6 4 .600 2 - 252 238
Erskine 3 7 .300 5 - 202 323
Ferrum 3 7 .300 5 - 175 263
Shorter 3 7 .300 5 - 238 234
Barton College 1 9 .100 7 - 120 318 -
Conference USA W L % GB STRK PF PA
Liberty 8 1 .889 - W8 300 122
Jacksonville State 7 2 .778 1 W6 262 173
Middle Tennessee 5 4 .556 3 W1 242 279
Delaware 4 5 .444 4 L1 273 262
FIU 4 5 .444 4 W1 174 183
Kennesaw State 3 6 .333 5 W2 226 243
Missouri State 3 6 .333 5 L1 215 270
New Mexico State 3 6 .333 5 L2 186 232
Western Kentucky 3 6 .333 5 L2 212 300
Sam Houston 1 8 .111 7 L6 158 248 -
Conference of New England W L % GB STRK PF PA
Endicott 9 0 1.000 - - 488 119
Western New England 5 4 .556 4 - 317 208
Curry 4 5 .444 5 - 267 320
Husson 4 5 .444 5 - 196 217
Nichols College 2 7 .222 7 - 191 398
Maine Maritime 0 9 .000 9 - 83 421 -
Empire 8 W L % GB STRK PF PA
Cortland State 9 0 1.000 - - 397 106
Utica 8 1 .889 1 - 321 122
Alfred State 6 3 .667 3 - 277 244
St. John Fisher 6 3 .667 3 - 260 181
Alfred 2 7 .222 7 - 115 220
Hartwick 2 7 .222 7 - 132 278
Morrisville State 1 8 .111 8 - 129 346 -
FBS Independents W L % GB STRK PF PA
Notre Dame 8 1 .889 - W2 354 131
Connecticut 4 5 .444 4 L2 296 240 -
FCS Independents W L % GB STRK PF PA
Merrimack 4 6 .400 - L1 162 321
Chicago State 2 7 .222 1.5 W1 275 327 -
GLIAC W L % GB STRK PF PA
Ferris State 10 0 1.000 - - 449 105
Michigan Tech 8 2 .800 2 - 370 271
Grand Valley State 7 3 .700 3 - 474 182
Roosevelt 5 5 .500 5 - 319 372
Saginaw Valley State 5 5 .500 5 - 301 276
Northern Michigan 2 8 .200 8 - 166 385 -
Great American W L % GB STRK PF PA
Harding 10 0 1.000 - - 499 150
Henderson State 8 2 .800 2 - 355 236
Ouachita Baptist 8 2 .800 2 - 361 193
SE Oklahoma State 8 2 .800 2 - 289 184
SW Oklahoma State 4 5 .444 5.5 - 218 226
Arkansas Tech 4 6 .400 6 - 312 298
Oklahoma Baptist 4 6 .400 6 - 234 342
Southern Arkansas 3 7 .300 7 - 243 322
Southern Nazarene 2 7 .222 7.5 - 183 397
Ark Monticello 2 8 .200 8 - 256 380
NW Oklahoma State 0 10 .000 10 - 221 438 -
Great Lakes W L % GB STRK PF PA
William Jewell 6 3 .667 - - 189 255
Indianapolis 6 4 .600 0.5 - 370 226
Truman State 6 4 .600 0.5 - 323 192
Upper Iowa 6 4 .600 0.5 - 305 266
Southwest Baptist 4 6 .400 2.5 - 365 340
McKendree 3 7 .300 3.5 - 294 363
Quincy 3 7 .300 3.5 - 320 390
Lincoln (MO) 2 7 .222 4 - 184 330
Missouri S&T 2 8 .200 4.5 - 269 342 -
Great Midwest Athletic W L % GB STRK PF PA
Northwood 10 0 1.000 - - 360 174
Findlay 9 1 .900 1 - 364 98
Hillsdale 7 3 .700 3 - 333 158
Tiffin 6 4 .600 4 - 283 196
Walsh 6 4 .600 4 - 235 225
Ohio Dominican 5 5 .500 5 - 273 280
Lake Erie 4 6 .400 6 - 174 229
Ashland 3 7 .300 7 - 246 178
Thomas More 2 8 .200 8 - 101 304
Kentucky Wesleyan 0 10 .000 10 - 106 481 -
Gulf South W L % GB STRK PF PA
Valdosta State 7 1 .875 - - 350 161
Delta State 5 3 .625 2 - 150 214
West Alabama 6 4 .600 2 - 250 239 -
Heartland W L % GB STRK PF PA
Mount St. Joseph 8 1 .889 - - 404 173
Hanover 7 2 .778 1 - 307 188
Rose Hulman 6 3 .667 2 - 287 220
Franklin 5 4 .556 3 - 281 285
Bluffton 2 7 .222 6 - 158 392
Anderson (IN) 1 8 .111 7 - 151 397
Manchester 1 8 .111 7 - 181 336 -
Independent DII W L % GB STRK PF PA
Northeastern State 6 3 .667 - - 310 195 -
Ivy League W L % GB STRK PF PA
Harvard 7 1 .875 - W1 222 101
Princeton 6 2 .750 1 W2 164 120
Brown 5 3 .625 2 W3 173 134
Columbia 4 4 .500 3 L3 162 242
Dartmouth 4 4 .500 3 L1 172 167
Pennsylvania 4 4 .500 3 W1 143 159
Yale 4 4 .500 3 L1 222 194
Cornell 3 5 .375 4 L3 221 211 -
Landmark W L % GB STRK PF PA
Susquehanna 8 1 .889 - - 354 143
Lycoming 5 4 .556 3 - 232 167
Wilkes 4 4 .500 3.5 - 182 168
Western Connecticut 3 5 .375 4.5 - 155 222
Juniata 2 7 .222 6 - 121 243
Moravian 2 7 .222 6 - 126 291
Catholic 2 8 .200 6.5 - 209 349 -
Liberty League W L % GB STRK PF PA
Ithaca College 7 2 .778 - - 363 101
RPI 7 2 .778 - - 340 121
Hobart 6 3 .667 1 - 269 146
Rochester 3 6 .333 4 - 145 228
St. Lawrence 3 6 .333 4 - 143 288
Buffalo State 1 8 .111 6 - 112 434 -
Lone Star W L % GB STRK PF PA
Central Washington 8 2 .800 - - 417 245
Midwestern State 8 2 .800 - - 448 275
Texas-Permian Basin 6 4 .600 2 - 339 258
Western Oregon 6 4 .600 2 - 416 323
Texas A&M-Kingsville 5 5 .500 3 - 361 331
Angelo State 4 6 .400 4 - 251 231
West Texas A&M 4 6 .400 4 - 313 332
Western New Mexico 3 7 .300 5 - 300 578
Sul Ross State 2 8 .200 6 - 249 538
Eastern NM 0 10 .000 8 - 276 466 -
Massachusetts State Collegiate Athletic W L % GB STRK PF PA
Bridgewater (MA) 7 1 .875 - - 333 178
Framingham State 6 2 .750 1 - 154 123
Mass Maritime 6 2 .750 1 - 262 91
Worcester State 5 4 .556 2.5 - 323 250
Mass Dartmouth 4 4 .500 3 - 294 189
Plymouth State 4 4 .500 3 - 124 142
Westfield State 3 5 .375 4 - 133 193
Fitchburg State 1 7 .125 6 - 146 273 -
Michigan W L % GB STRK PF PA
Hope College 8 1 .889 - - 356 127
Trine University 7 2 .778 1 - 407 223
Adrian 4 5 .444 4 - 307 173
Alma 3 6 .333 5 - 216 228
Kalamazoo 3 6 .333 5 - 165 342
Olivet 3 6 .333 5 - 229 460
Albion 1 8 .111 7 - 115 348 -
Mid America W L % GB STRK PF PA
Northwest Missouri State 8 1 .889 - - 355 129
Emporia State 8 2 .800 0.5 - 293 245
Washburn 0 0 .000 3.5 - 288 224
Central Oklahoma 4 6 .400 4.5 - 245 241
Pittsburg State 4 6 .400 4.5 - 258 289
Fort Hays State 3 7 .300 5.5 - 249 264
Missouri Western 3 7 .300 5.5 - 318 409
Nebraska-Kearney 2 8 .200 6.5 - 165 269 -
Mid-American W L % GB STRK PF PA
Ohio 7 2 .778 - W6 265 195
Toledo 7 2 .778 - W3 319 220
Buffalo 6 3 .667 1 W4 215 234
Western Michigan 6 3 .667 1 W1 236 173
Massachusetts 5 4 .556 2 W1 243 199
Miami (OH) 5 4 .556 2 L1 247 240
Central Michigan 4 5 .444 3 W1 178 214
Eastern Michigan 4 6 .400 3.5 L3 199 266
Ball State 3 6 .333 4 L1 206 313
Kent State 3 6 .333 4 L1 129 275
Bowling Green 2 7 .222 5 L3 160 261
Sacramento State 2 8 .200 5.5 L1 170 293
Akron 1 8 .111 6 L7 172 290 -
Mid-Eastern Athletic W L % GB STRK PF PA
South Carolina State 8 2 .800 - W3 413 179
Delaware State 6 4 .600 2 W2 236 255
Morgan State 5 5 .500 3 L4 246 291
NC Central 5 5 .500 3 W3 255 251
Howard 4 6 .400 4 L2 191 308
Norfolk State 4 6 .400 4 L3 315 251 -
Middle Atlantic W L % GB STRK PF PA
Delaware Valley 7 2 .778 - - 284 175
Misericordia 6 3 .667 1 - 228 206
Stevenson 6 3 .667 1 - 222 170
Albright 4 5 .444 3 - 192 180
Lebanon Valley 3 6 .333 4 - 188 171
Widener 2 7 .222 5 - 96 205
FDU Florham 0 9 .000 7 - 117 323 -
Midwest W L % GB STRK PF PA
Lake Forest 9 0 1.000 - - 548 84
Chicago 7 2 .778 2 - 333 167
Monmouth (IL) 7 2 .778 2 - 342 131
Luther 6 3 .667 3 - 225 197
Grinnell 5 4 .556 4 - 127 189
Illinois College 4 5 .444 5 - 233 228
Cornell College 4 6 .400 5.5 - 152 281
Beloit 2 7 .222 7 - 70 263
Ripon College 2 7 .222 7 - 187 310
Knox 1 8 .111 8 - 108 322
Lawrence 1 8 .111 8 - 100 331 -
Minnesota W L % GB STRK PF PA
St. John's (MN) 9 0 1.000 - - 442 85
Bethel (MN) 7 2 .778 2 - 442 141
Concordia MN 7 2 .778 2 - 357 117
Carleton 5 4 .556 4 - 220 360
St. Olaf 4 5 .444 5 - 169 343
Macalester 3 6 .333 6 - 206 317
Augsburg 2 7 .222 7 - 121 274
Hamline 1 8 .111 8 - 150 460
St. Scholastica 1 8 .111 8 - 140 318 -
Missouri Valley Football W L % GB STRK PF PA
South Dakota State 8 2 .800 - W3 369 162
Youngstown State 8 2 .800 - W6 406 248
Illinois State 7 3 .700 1 L1 337 193
South Dakota 7 3 .700 1 L1 360 249
North Dakota 7 4 .636 1.5 W1 393 279
Southern Illinois 5 5 .500 3 W2 240 257
Northern Iowa 4 5 .444 3.5 L1 231 260
Indiana State 2 8 .200 6 L6 247 360
Murray State 1 9 .100 7 L7 167 431 -
Mountain East W L % GB STRK PF PA
Concord University 7 3 .700 - - 372 332
West Liberty 7 3 .700 - - 341 290
Charleston (WV) 5 5 .500 2 - 303 367
WV St. University 5 5 .500 2 - 350 330
Wheeling 5 5 .500 2 - 273 253
Frostburg State 4 6 .400 3 - 320 264
West Virginia Wesleyan 4 6 .400 3 - 214 267
Fairmont State 3 7 .300 4 - 269 323
Glenville State 2 8 .200 5 - 199 362 -
Mountain West W L % GB STRK PF PA
New Mexico 8 1 .889 - W6 311 98
Air Force 7 2 .778 1 W2 258 193
North Dakota State 7 2 .778 1 W1 253 107
Wyoming 6 3 .667 2 W4 197 195
UNLV 5 4 .556 3 L1 235 231
San Jose State 5 5 .500 3.5 W1 209 220
Hawaii 3 6 .333 5 W2 183 210
Nevada 3 6 .333 5 L2 187 212
Texas-El Paso 1 8 .111 7 L7 127 309
Northern Illinois 0 9 .000 8 L9 149 331 -
NESCAC W L % GB STRK PF PA
Trinity (CT) 8 0 1.000 - - 239 68
Amherst 7 1 .875 1 - 180 131
Wesleyan 7 1 .875 1 - 231 95
Tufts 5 3 .625 3 - 171 184
Williams 5 3 .625 3 - 152 138
Middlebury 4 4 .500 4 - 167 136
Hamilton 2 6 .250 6 - 189 234
Bates 1 7 .125 7 - 85 216
Colby 1 7 .125 7 - 87 200
Bowdoin 0 8 .000 8 - 50 149 -
New England Women's and Men's Athletic W L % GB STRK PF PA
Springfield 8 1 .889 - - 301 146
Merchant Marine 7 1 .875 0.5 - 326 137
MIT 6 2 .750 1.5 - 233 135
Salve Regina 6 3 .667 2 - 267 167
Worcester Tech 5 4 .556 3 - 210 198
US Coast Guard 4 5 .444 4 - 311 302
Norwich 3 6 .333 5 - 129 279
SUNY Maritime 2 7 .222 6 - 195 375 -
New Jersey W L % GB STRK PF PA
Montclair State 7 2 .778 - - 302 148
Rowan 7 2 .778 - - 272 96
Kean University 3 5 .375 3.5 - 216 195
New Jersey 3 6 .333 4 - 159 193
Castleton State 2 7 .222 5 - 127 373
William Patersn 0 9 .000 7 - 66 349 -
North Coast W L % GB STRK PF PA
Washington (MO) 9 0 1.000 - - 429 131
Depauw 8 1 .889 1 - 382 140
John Carroll 7 2 .778 2 - 355 141
Denison 6 3 .667 3 - 234 191
Ohio Wesleyan 5 4 .556 4 - 274 216
Wabash 5 4 .556 4 - 240 151
Kenyon 3 6 .333 6 - 166 256
Wooster 3 6 .333 6 - 203 260
Oberlin 0 9 .000 9 - 57 536
Wittenberg 0 9 .000 9 - 69 252 -
Northeast W L % GB STRK PF PA
Central Connecticut State 6 3 .667 - W6 321 266
Robert Morris 5 5 .500 1.5 W1 225 250
Duquesne 4 5 .444 2 L1 204 224
Stonehill 4 6 .400 2.5 L1 177 234
LIU 3 7 .300 3.5 L2 141 250
New Haven 3 7 .300 3.5 W1 153 283
Wagner 2 8 .200 4.5 W1 152 357
Mercyhurst 1 9 .100 5.5 L6 221 401 -
Northeast 10 W L % GB STRK PF PA
Assumption 7 2 .778 - - 329 191
Bentley 6 3 .667 1 - 291 192
Pace 6 3 .667 1 - 268 181
Franklin Pierce 5 4 .556 2 - 265 238
Southern Connecticut State 4 5 .444 3 - 233 239
American International 4 6 .400 3.5 - 198 246
Saint Anselm 1 8 .111 6 - 117 370 -
Northern Athletics Collegiate W L % GB STRK PF PA
St. Norbert 6 4 .600 - - 198 177
Aurora 4 5 .444 1.5 - 276 198
Wisconsin Lutheran 4 5 .444 1.5 - 219 209
Lakeland 3 6 .333 2.5 - 248 321
Rockford 1 8 .111 4.5 - 144 316
Eureka 0 9 .000 5.5 - 46 381 -
Northern Sun North W L % GB STRK PF PA
Minnesota-Duluth 7 3 .700 - - 287 182
Northern State 7 3 .700 - - 251 208
Minnesota State-Moorhead 6 4 .600 1 - 297 250
Bemidji State 5 5 .500 2 - 284 235
Minot State 3 7 .300 4 - 320 326
Jamestown 0 10 .000 7 - 89 312 -
Northern Sun South W L % GB STRK PF PA
Minnesota State 9 1 .900 - - 371 128
Augustana (SD) 8 2 .800 1 - 409 258
Wayne St. NE 8 2 .800 1 - 329 189
Sioux Falls 6 4 .600 3 - 267 270
Winona State 4 6 .400 5 - 234 202
Southwest Minnesota State 1 9 .100 8 - 87 358 -
Northwest W L % GB STRK PF PA
Linfield 7 1 .875 - - 336 95
Lewis & Clark 7 2 .778 0.5 - 364 222
Whitworth 5 3 .625 2 - 225 197
Pacific Lutheran 3 6 .333 4.5 - 161 246
Puget Sound 2 6 .250 5 - 161 346
Willamette 1 8 .111 6.5 - 85 281 -
Ohio W L % GB STRK PF PA
Baldwin Wallace 9 0 1.000 - - 441 146
Heidelberg 7 2 .778 2 - 324 161
Marietta 6 3 .667 3 - 260 170
Mount Union 6 3 .667 3 - 364 197
Capital 5 4 .556 4 - 262 262
Ohio Northern 5 4 .556 4 - 265 197
Otterbein 3 6 .333 6 - 200 370
Wilmington OH 2 7 .222 7 - 161 370
Muskingum 0 9 .000 9 - 171 410 -
Ohio Valley W L % GB STRK PF PA
Southeast Missouri State 6 4 .600 - W1 238 237
Western Illinois 6 4 .600 - W3 362 259
Lindenwood 5 4 .556 0.5 W4 221 211
Charleston Southern 4 6 .400 2 L2 232 228
UT-Martin 4 6 .400 2 W1 225 319
Eastern Illinois 3 7 .300 3 L1 202 313
Gardner-Webb 3 7 .300 3 L1 212 224
Tennessee State 2 8 .200 4 L3 154 311 -
Old Dominion W L % GB STRK PF PA
Hampden Sydney 8 1 .889 - - 385 188
Randolph Macon 7 2 .778 1 - 313 112
Washington & Lee 6 3 .667 2 - 220 167
Shenandoah 5 4 .556 3 - 239 177
Averett 3 6 .333 5 - 188 326
Bridgewater (VA) 3 6 .333 5 - 112 303
Guilford 1 8 .111 7 - 88 389 -
Pac-12 W L % GB STRK PF PA
Boise State 8 1 .889 - W8 351 227
Fresno State 5 4 .556 3 L1 241 185
Oregon State 5 4 .556 3 L2 342 242
Texas State 5 4 .556 3 W1 347 277
San Diego State 4 5 .444 4 W1 238 309
Utah State 4 5 .444 4 W2 152 185
Colorado State 3 6 .333 5 L2 322 403
Washington State 1 8 .111 7 L6 171 247 -
Patriot League W L % GB STRK PF PA
Lehigh 8 2 .800 - W2 322 180
Richmond 6 4 .600 2 L2 181 258
Villanova 6 4 .600 2 W4 274 248
Colgate 5 5 .500 3 L1 201 158
Holy Cross 5 5 .500 3 W3 235 268
Lafayette 4 5 .444 3.5 W1 206 265
Georgetown 3 5 .375 4 L1 166 209
Fordham 3 7 .300 5 W1 181 295
William & Mary 3 7 .300 5 L3 183 344
Bucknell 1 9 .100 7 L7 118 278 -
Pennsylvania State Athletic Eastern W L % GB STRK PF PA
East Stroudsburg 9 1 .900 - - 375 171
Kutztown 9 1 .900 - - 435 163
Bloomsburg 7 3 .700 2 - 234 219
Shepherd College 7 3 .700 2 - 292 203
West Chester 5 5 .500 4 - 255 208
Shippensburg 3 7 .300 6 - 247 318
Millersville 1 9 .100 8 - 164 368 -
Pennsylvania State Athletic Western W L % GB STRK PF PA
Slippery Rock 10 0 1.000 - - 529 202
California (PA) 7 3 .700 3 - 295 193
Indiana (PA) 6 4 .600 4 - 254 293
Clarion 5 5 .500 5 - 313 284
Lock Haven 5 5 .500 5 - 232 313
Edinboro 4 6 .400 6 - 258 329
Seton Hill 4 6 .400 6 - 206 259
Gannon 1 9 .100 9 - 201 296 -
Pioneer Football League W L % GB STRK PF PA
Dayton 8 1 .889 - W5 299 194
Butler 8 2 .800 0.5 W3 334 196
St. Thomas (MN) 7 3 .700 1.5 L1 344 265
Marist 5 5 .500 3.5 W1 249 226
San Diego 5 5 .500 3.5 W2 313 355
Presbyterian 4 5 .444 4 L2 228 335
Valparaiso 4 5 .444 4 L1 236 204
Davidson 4 6 .400 4.5 W1 231 349
Drake 3 7 .300 5.5 L1 258 349
Morehead State 2 8 .200 6.5 L2 272 405
Stetson 1 9 .100 7.5 L8 234 422 -
Presidents' W L % GB STRK PF PA
Allegheny 8 1 .889 - - 279 183
Grove City 6 3 .667 2 - 279 166
Westminster (PA) 5 4 .556 3 - 271 236
St. Vincent 4 4 .500 3.5 - 249 183
Bethany (WV) 4 5 .444 4 - 274 353
Hiram 4 5 .444 4 - 209 262
Geneva 3 6 .333 5 - 200 262
Waynesburg 3 6 .333 5 - 168 288
St. Francis (PA) 0 7 .000 7 - 70 319
Thiel College 0 9 .000 8 - 99 487 -
Rocky Mountain W L % GB STRK PF PA
CSU Pueblo 10 0 1.000 - - 437 164
Mesa State 6 4 .600 4 - 328 273
Black Hills State 5 5 .500 5 - 270 286
Chadron State 5 5 .500 5 - 281 211
Colorado School of Mines 0 0 .000 5 - 278 198
South Dakota Mines 5 5 .500 5 - 238 242
New Mexico Highlands 4 6 .400 6 - 331 448
Fort Lewis 2 7 .222 7.5 - 134 275
Adams State 0 10 .000 10 - 180 585 -
SIAC W L % GB STRK PF PA
Benedict College 9 1 .900 - - 317 180
Kentucky State 8 2 .800 1 - 335 194
Central State (OH) 6 4 .600 3 - 355 301
Edward Waters 6 4 .600 3 - 383 349
Albany State 5 5 .500 4 - 254 179
Miles College 5 5 .500 4 - 201 316
Tuskegee 5 5 .500 4 - 212 251
Allen 4 6 .400 5 - 250 255
Morehouse 3 7 .300 6 - 253 303
Clark Atlanta 2 7 .222 6.5 - 116 287
Fort Valley State 2 7 .222 6.5 - 168 275
Savannah State 2 8 .200 7 - 193 352
Lane 1 9 .100 8 - 67 280 -
So. Cal. W L % GB STRK PF PA
Chapman 8 1 .889 - - 306 141
Claremont-Mudd-Scripps 7 2 .778 1 - 250 179
Pomona Pitzer 6 3 .667 2 - 200 185
California Lutheran 5 4 .556 3 - 271 133
LA Verne 3 6 .333 5 - 171 221
Redlands 3 6 .333 5 - 254 232
Azusa Pacific 2 6 .250 5.5 - 86 206
Whittier 0 8 .000 7.5 - 67 371 -
South Atlantic W L % GB STRK PF PA
Carson-Newman 8 2 .800 - - 299 148
Newberry 8 2 .800 - - 288 183
Mars Hill 5 4 .556 2.5 - 152 144
Anderson (SC) 5 5 .500 3 - 216 222
Catawba 5 5 .500 3 - 250 263
Lenoir-Rhyne 5 5 .500 3 - 244 199
Wingate 5 5 .500 3 - 259 234
Emory & Henry 4 6 .400 4 - 229 229
Tusculum 4 6 .400 4 - 223 254
Virginia-Wise 2 8 .200 6 - 253 362 -
Southeastern W L % GB STRK PF PA
Georgia 8 1 .889 - W2 370 126
Alabama 7 2 .778 1 W2 337 183
Kentucky 7 2 .778 1 L1 269 232
Tennessee 7 2 .778 1 W1 292 136
Texas 7 2 .778 1 W3 280 157
LSU 6 3 .667 2 L1 334 159
Mississippi 6 3 .667 2 L1 304 234
Missouri 6 3 .667 2 L1 272 181
South Carolina 6 3 .667 2 W4 312 211
Auburn 5 4 .556 3 W1 219 237
Florida 5 4 .556 3 L2 292 248
Oklahoma 5 4 .556 3 W1 199 173
Mississippi State 4 5 .444 4 L5 236 250
Texas A&M 4 5 .444 4 L2 235 168
Vanderbilt 4 5 .444 4 W1 207 265
Arkansas 3 6 .333 5 L2 180 247 -
Southern W L % GB STRK PF PA
Tennessee Tech 9 1 .900 - W5 356 203
Mercer 8 2 .800 1 W6 287 163
East Tennessee State 6 4 .600 3 L2 319 236
UT-Chattanooga 6 4 .600 3 L1 212 130
Western Carolina 5 5 .500 4 W2 292 297
Wofford 5 5 .500 4 L2 227 213
Samford 4 6 .400 5 W3 190 229
Furman 3 7 .300 6 W1 163 211
Citadel 2 8 .200 7 L5 181 322
VMI 0 10 .000 9 L10 88 420 -
Southern Athletic Association W L % GB STRK PF PA
Trinity (TX) 8 1 .889 - - 281 117
Millsaps 7 2 .778 1 - 374 171
Centre College 4 5 .444 4 - 266 168
Maryville (TN) 4 5 .444 4 - 210 225
Rhodes 2 7 .222 6 - 140 399
